East of England
Central Bedfordshire
A505
Class A Principal Road
TL014223
Dunstable
89005
A505 between A4012 and A505
Show graph for:
2017 | |
---|---|
Pedal Cycles | 97 |
Motorcycles and Mopeds | 131 |
Cars | 14,122 |
Buses and Coaches | 115 |
Light Goods Vehicles | 2,449 |
Two-axle Rigid HGVs | 336 |
Three-axle Rigid HGVs | 59 |
Four-axle Rigid HGVs | 139 |
Three-axle Articulated HGVs | 26 |
Five-axle Articulated HGVs | 161 |
Six-axle Articulated HGVs | 155 |
All HGVs | 876 |
All motor vehicles | 17,694 |
2017 | |
---|---|
Pedal Cycles | 53 |
Motorcycles and Mopeds | 67 |
Cars | 7,091 |
Buses and Coaches | 49 |
Light Goods Vehicles | 1,248 |
Two-axle Rigid HGVs | 165 |
Three-axle Rigid HGVs | 25 |
Four-axle Rigid HGVs | 56 |
Three-axle Articulated HGVs | 11 |
Five-axle Articulated HGVs | 64 |
Six-axle Articulated HGVs | 65 |
All HGVs | 388 |
All motor vehicles | 8,842 |
2017 | |
---|---|
Pedal Cycles | 45 |
Motorcycles and Mopeds | 65 |
Cars | 7,031 |
Buses and Coaches | 66 |
Light Goods Vehicles | 1,201 |
Two-axle Rigid HGVs | 171 |
Three-axle Rigid HGVs | 34 |
Four-axle Rigid HGVs | 83 |
Three-axle Articulated HGVs | 15 |
Five-axle Articulated HGVs | 96 |
Six-axle Articulated HGVs | 90 |
All HGVs | 489 |
All motor vehicles | 8,852 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.