East of England
Central Bedfordshire
A5
Class A Principal Road
TL004234
Houghton Regis
89004
A5 between A4012 and A505
Show graph for:
2017 | |
---|---|
Pedal Cycles | 9 |
Motorcycles and Mopeds | 119 |
Cars | 9,818 |
Buses and Coaches | 115 |
Light Goods Vehicles | 3,350 |
Two-axle Rigid HGVs | 529 |
Three-axle Rigid HGVs | 80 |
Four-axle Rigid HGVs | 72 |
Three-axle Articulated HGVs | 35 |
Five-axle Articulated HGVs | 188 |
Six-axle Articulated HGVs | 213 |
All HGVs | 1,119 |
All motor vehicles | 14,520 |
2017 | |
---|---|
Pedal Cycles | 2 |
Motorcycles and Mopeds | 68 |
Cars | 5,329 |
Buses and Coaches | 64 |
Light Goods Vehicles | 1,848 |
Two-axle Rigid HGVs | 279 |
Three-axle Rigid HGVs | 44 |
Four-axle Rigid HGVs | 26 |
Three-axle Articulated HGVs | 15 |
Five-axle Articulated HGVs | 90 |
Six-axle Articulated HGVs | 115 |
All HGVs | 568 |
All motor vehicles | 7,877 |
2017 | |
---|---|
Pedal Cycles | 7 |
Motorcycles and Mopeds | 51 |
Cars | 4,489 |
Buses and Coaches | 51 |
Light Goods Vehicles | 1,502 |
Two-axle Rigid HGVs | 251 |
Three-axle Rigid HGVs | 37 |
Four-axle Rigid HGVs | 46 |
Three-axle Articulated HGVs | 21 |
Five-axle Articulated HGVs | 98 |
Six-axle Articulated HGVs | 99 |
All HGVs | 551 |
All motor vehicles | 6,643 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.