East of England
Central Bedfordshire
A5
Class A Trunk road in Urban area
TL017220
Dunstable
16137
A5 between A5120 and A505
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 127 | 121 | 233 | 208 | 144 | 122 | 191 | 119 | 134 | 244 | 246 | 272 | 257 | 254 | 246 | 229 | 272 |
Motorcycles and Mopeds | 241 | 252 | 117 | 167 | 208 | 171 | 149 | 142 | 135 | 116 | 110 | 93 | 89 | 99 | 95 | 84 | 87 |
Cars | 14,205 | 13,764 | 11,031 | 10,623 | 12,412 | 11,841 | 11,616 | 11,430 | 11,179 | 11,516 | 11,447 | 11,412 | 11,234 | 11,135 | 11,437 | 11,663 | 12,012 |
Buses and Coaches | 647 | 678 | 316 | 308 | 300 | 283 | 262 | 238 | 207 | 284 | 322 | 305 | 332 | 347 | 334 | 360 | 367 |
Light Goods Vehicles | 2,736 | 2,755 | 1,753 | 1,904 | 2,003 | 2,135 | 2,168 | 2,283 | 2,331 | 2,113 | 2,256 | 2,518 | 2,548 | 2,648 | 2,832 | 2,970 | 3,207 |
Two-axle Rigid HGVs | 841 | 803 | 619 | 600 | 636 | 690 | 664 | 618 | 617 | 417 | 444 | 451 | 456 | 460 | 471 | 447 | 474 |
Three-axle Rigid HGVs | 110 | 123 | 53 | 54 | 65 | 69 | 65 | 61 | 68 | 69 | 70 | 77 | 84 | 91 | 101 | 104 | 100 |
Four-axle Rigid HGVs | 83 | 81 | 39 | 42 | 52 | 60 | 62 | 64 | 66 | 59 | 51 | 59 | 67 | 76 | 84 | 79 | 90 |
Three-axle Articulated HGVs | 129 | 104 | 87 | 83 | 67 | 55 | 43 | 35 | 30 | 45 | 53 | 43 | 30 | 22 | 20 | 24 | 25 |
Five-axle Articulated HGVs | 226 | 179 | 192 | 171 | 237 | 191 | 150 | 132 | 115 | 145 | 137 | 141 | 126 | 119 | 97 | 94 | 90 |
Six-axle Articulated HGVs | 193 | 200 | 189 | 209 | 202 | 197 | 188 | 178 | 172 | 117 | 119 | 131 | 125 | 127 | 120 | 115 | 121 |
All HGVs | 1,582 | 1,490 | 1,179 | 1,159 | 1,259 | 1,262 | 1,172 | 1,088 | 1,068 | 852 | 874 | 902 | 888 | 896 | 893 | 862 | 899 |
All motor vehicles | 19,411 | 18,939 | 14,396 | 14,161 | 16,182 | 15,692 | 15,367 | 15,181 | 14,920 | 14,881 | 15,009 | 15,230 | 15,090 | 15,125 | 15,590 | 15,938 | 16,573 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 64 | 61 | 114 | 102 | 81 | 69 | 108 | 67 | 76 | 101 | 102 | 113 | 107 | 106 | 102 | 95 | 88 |
Motorcycles and Mopeds | 111 | 116 | 61 | 87 | 100 | 82 | 72 | 68 | 65 | 53 | 50 | 42 | 40 | 45 | 43 | 38 | 36 |
Cars | 6,828 | 6,616 | 5,708 | 5,497 | 6,522 | 6,222 | 6,104 | 6,006 | 5,874 | 5,940 | 5,904 | 5,886 | 5,794 | 5,743 | 5,899 | 6,016 | 6,159 |
Buses and Coaches | 268 | 281 | 164 | 160 | 135 | 127 | 118 | 107 | 93 | 132 | 150 | 142 | 154 | 161 | 155 | 167 | 166 |
Light Goods Vehicles | 1,416 | 1,426 | 951 | 1,033 | 1,122 | 1,196 | 1,214 | 1,279 | 1,306 | 1,064 | 1,136 | 1,268 | 1,283 | 1,333 | 1,426 | 1,495 | 1,606 |
Two-axle Rigid HGVs | 423 | 404 | 317 | 307 | 362 | 393 | 378 | 352 | 351 | 215 | 229 | 233 | 236 | 238 | 243 | 231 | 239 |
Three-axle Rigid HGVs | 59 | 66 | 20 | 20 | 34 | 36 | 34 | 32 | 36 | 36 | 37 | 41 | 45 | 49 | 54 | 55 | 54 |
Four-axle Rigid HGVs | 33 | 32 | 27 | 29 | 26 | 30 | 31 | 32 | 33 | 28 | 24 | 28 | 32 | 36 | 40 | 38 | 41 |
Three-axle Articulated HGVs | 63 | 51 | 45 | 43 | 33 | 27 | 21 | 17 | 15 | 24 | 28 | 23 | 16 | 12 | 11 | 13 | 12 |
Five-axle Articulated HGVs | 111 | 88 | 111 | 99 | 128 | 103 | 81 | 71 | 62 | 72 | 68 | 70 | 62 | 59 | 48 | 46 | 48 |
Six-axle Articulated HGVs | 91 | 94 | 98 | 108 | 88 | 86 | 82 | 78 | 75 | 60 | 61 | 67 | 64 | 65 | 61 | 59 | 69 |
All HGVs | 780 | 735 | 618 | 606 | 671 | 675 | 627 | 582 | 572 | 435 | 447 | 462 | 454 | 458 | 457 | 442 | 462 |
All motor vehicles | 9,403 | 9,174 | 7,502 | 7,383 | 8,550 | 8,302 | 8,135 | 8,042 | 7,910 | 7,624 | 7,687 | 7,800 | 7,726 | 7,741 | 7,980 | 8,158 | 8,429 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 63 | 60 | 119 | 106 | 63 | 53 | 83 | 52 | 58 | 143 | 144 | 159 | 150 | 148 | 144 | 134 | 124 |
Motorcycles and Mopeds | 130 | 136 | 56 | 80 | 108 | 89 | 77 | 74 | 70 | 63 | 60 | 51 | 49 | 54 | 52 | 46 | 44 |
Cars | 7,377 | 7,148 | 5,323 | 5,126 | 5,890 | 5,619 | 5,512 | 5,424 | 5,305 | 5,576 | 5,543 | 5,526 | 5,440 | 5,392 | 5,538 | 5,648 | 5,782 |
Buses and Coaches | 379 | 397 | 152 | 148 | 165 | 156 | 144 | 131 | 114 | 152 | 172 | 163 | 177 | 185 | 178 | 192 | 191 |
Light Goods Vehicles | 1,320 | 1,329 | 802 | 871 | 881 | 939 | 954 | 1,004 | 1,025 | 1,049 | 1,120 | 1,250 | 1,265 | 1,315 | 1,406 | 1,474 | 1,583 |
Two-axle Rigid HGVs | 418 | 399 | 302 | 293 | 274 | 297 | 286 | 266 | 266 | 202 | 215 | 218 | 220 | 222 | 228 | 216 | 223 |
Three-axle Rigid HGVs | 51 | 57 | 33 | 34 | 31 | 33 | 31 | 29 | 32 | 33 | 33 | 36 | 39 | 43 | 47 | 48 | 47 |
Four-axle Rigid HGVs | 50 | 49 | 12 | 13 | 26 | 30 | 31 | 32 | 33 | 31 | 27 | 31 | 35 | 40 | 44 | 42 | 45 |
Three-axle Articulated HGVs | 66 | 53 | 42 | 40 | 34 | 28 | 22 | 18 | 15 | 21 | 25 | 20 | 14 | 10 | 9 | 11 | 10 |
Five-axle Articulated HGVs | 115 | 91 | 81 | 72 | 109 | 88 | 69 | 61 | 53 | 73 | 69 | 71 | 63 | 60 | 49 | 47 | 49 |
Six-axle Articulated HGVs | 102 | 106 | 91 | 101 | 114 | 111 | 106 | 100 | 97 | 57 | 58 | 64 | 61 | 62 | 59 | 56 | 65 |
All HGVs | 802 | 755 | 561 | 553 | 588 | 587 | 545 | 506 | 496 | 417 | 427 | 440 | 433 | 437 | 436 | 421 | 441 |
All motor vehicles | 10,008 | 9,765 | 6,894 | 6,778 | 7,632 | 7,390 | 7,232 | 7,139 | 7,010 | 7,257 | 7,322 | 7,430 | 7,364 | 7,383 | 7,610 | 7,780 | 8,041 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.