East of England
Central Bedfordshire
A421
Class A Trunk road in Rural area
SP957376
Brogborough
81485
A421 between Rounabout south of M1 and flyover and Roundabout south of M1
Show graph for:
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 2 | 14 | 12 | 11 | 14 | 1 |
Motorcycles and Mopeds | 142 | 138 | 89 | 92 | 95 | 99 | 52 |
Cars | 20,169 | 20,024 | 12,686 | 12,978 | 13,369 | 13,769 | 11,866 |
Buses and Coaches | 75 | 76 | 37 | 41 | 40 | 41 | 31 |
Light Goods Vehicles | 4,362 | 4,542 | 2,414 | 2,591 | 2,880 | 3,111 | 2,460 |
Two-axle Rigid HGVs | 830 | 823 | 372 | 355 | 371 | 394 | 418 |
Three-axle Rigid HGVs | 204 | 218 | 75 | 78 | 88 | 85 | 93 |
Four-axle Rigid HGVs | 197 | 220 | 69 | 70 | 74 | 83 | 185 |
Three-axle Articulated HGVs | 174 | 134 | 127 | 128 | 164 | 171 | 58 |
Five-axle Articulated HGVs | 445 | 437 | 427 | 395 | 408 | 393 | 651 |
Six-axle Articulated HGVs | 1,243 | 1,308 | 354 | 378 | 392 | 410 | 413 |
All HGVs | 3,093 | 3,141 | 1,423 | 1,404 | 1,497 | 1,536 | 1,819 |
All motor vehicles | 27,841 | 27,921 | 16,648 | 17,106 | 17,882 | 18,556 | 16,227 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | ||||||
Motorcycles and Mopeds | 65 | ||||||
Cars | 10,035 | ||||||
Buses and Coaches | 39 | ||||||
Light Goods Vehicles | 2,244 | ||||||
Two-axle Rigid HGVs | 391 | ||||||
Three-axle Rigid HGVs | 102 | ||||||
Four-axle Rigid HGVs | 106 | ||||||
Three-axle Articulated HGVs | 93 | ||||||
Five-axle Articulated HGVs | 195 | ||||||
Six-axle Articulated HGVs | 621 | ||||||
All HGVs | 1,508 | ||||||
All motor vehicles | 13,891 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | ||||||
Motorcycles and Mopeds | 77 | ||||||
Cars | 10,134 | ||||||
Buses and Coaches | 36 | ||||||
Light Goods Vehicles | 2,118 | ||||||
Two-axle Rigid HGVs | 439 | ||||||
Three-axle Rigid HGVs | 102 | ||||||
Four-axle Rigid HGVs | 91 | ||||||
Three-axle Articulated HGVs | 81 | ||||||
Five-axle Articulated HGVs | 250 | ||||||
Six-axle Articulated HGVs | 622 | ||||||
All HGVs | 1,585 | ||||||
All motor vehicles | 13,950 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 6 | 4 | 4 | 5 | 1 | |
Motorcycles and Mopeds | 63 | 43 | 45 | 46 | 46 | 31 | |
Cars | 9,963 | 6,080 | 6,220 | 6,407 | 6,585 | 5,613 | |
Buses and Coaches | 40 | 18 | 21 | 20 | 20 | 12 | |
Light Goods Vehicles | 2,337 | 1,182 | 1,268 | 1,410 | 1,500 | 1,209 | |
Two-axle Rigid HGVs | 388 | 195 | 186 | 194 | 204 | 212 | |
Three-axle Rigid HGVs | 109 | 37 | 38 | 43 | 42 | 48 | |
Four-axle Rigid HGVs | 119 | 34 | 35 | 36 | 40 | 50 | |
Three-axle Articulated HGVs | 72 | 60 | 60 | 77 | 65 | 29 | |
Five-axle Articulated HGVs | 192 | 233 | 215 | 223 | 208 | 339 | |
Six-axle Articulated HGVs | 653 | 172 | 184 | 191 | 198 | 151 | |
All HGVs | 1,532 | 730 | 718 | 764 | 758 | 829 | |
All motor vehicles | 13,934 | 8,053 | 8,271 | 8,648 | 8,909 | 7,694 |
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 1 | 9 | 7 | 7 | 7 | 0 | |
Motorcycles and Mopeds | 75 | 46 | 47 | 49 | 49 | 21 | |
Cars | 10,061 | 6,606 | 6,758 | 6,962 | 7,155 | 6,253 | |
Buses and Coaches | 37 | 18 | 21 | 20 | 20 | 19 | |
Light Goods Vehicles | 2,206 | 1,232 | 1,323 | 1,470 | 1,565 | 1,251 | |
Two-axle Rigid HGVs | 435 | 177 | 169 | 177 | 186 | 206 | |
Three-axle Rigid HGVs | 109 | 39 | 40 | 45 | 44 | 45 | |
Four-axle Rigid HGVs | 102 | 35 | 36 | 37 | 41 | 135 | |
Three-axle Articulated HGVs | 62 | 67 | 68 | 87 | 73 | 30 | |
Five-axle Articulated HGVs | 246 | 194 | 179 | 185 | 173 | 312 | |
Six-axle Articulated HGVs | 654 | 182 | 194 | 201 | 210 | 262 | |
All HGVs | 1,609 | 693 | 686 | 733 | 727 | 990 | |
All motor vehicles | 13,987 | 8,596 | 8,835 | 9,235 | 9,516 | 8,533 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.