East of England
Central Bedfordshire
A4012
Class A Principal road in Rural area
SP948332
Woburn
27114
A4012 between Park St/Leighton St and A5130
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 36 | 32 | 34 | 28 | 28 | 30 | 28 | 29 | 29 | 33 | 33 | 12 | 11 | 11 | 9 | 9 | 40 |
Motorcycles and Mopeds | 162 | 180 | 178 | 218 | 225 | 207 | 176 | 58 | 58 | 60 | 53 | 59 | 55 | 55 | 57 | 54 | 86 |
Cars | 8,065 | 8,089 | 8,186 | 8,260 | 8,268 | 8,260 | 8,491 | 9,367 | 9,021 | 8,913 | 8,744 | 9,096 | 8,841 | 8,677 | 8,799 | 8,695 | 10,179 |
Buses and Coaches | 89 | 87 | 93 | 97 | 84 | 84 | 79 | 72 | 80 | 80 | 82 | 66 | 65 | 60 | 61 | 62 | 34 |
Light Goods Vehicles | 1,029 | 1,064 | 1,148 | 1,293 | 1,304 | 1,369 | 1,436 | 1,491 | 1,491 | 1,520 | 1,564 | 1,528 | 1,603 | 1,721 | 1,850 | 1,980 | 1,614 |
Two-axle Rigid HGVs | 327 | 323 | 332 | 326 | 338 | 330 | 336 | 289 | 272 | 247 | 259 | 189 | 191 | 190 | 189 | 189 | 173 |
Three-axle Rigid HGVs | 43 | 49 | 55 | 57 | 63 | 59 | 59 | 61 | 64 | 64 | 64 | 20 | 22 | 23 | 25 | 27 | 59 |
Four-axle Rigid HGVs | 84 | 84 | 93 | 100 | 112 | 116 | 125 | 104 | 104 | 99 | 86 | 56 | 64 | 72 | 76 | 76 | 114 |
Three-axle Articulated HGVs | 37 | 33 | 31 | 29 | 27 | 24 | 23 | 52 | 47 | 40 | 45 | 28 | 20 | 15 | 16 | 19 | 43 |
Five-axle Articulated HGVs | 84 | 73 | 66 | 57 | 50 | 44 | 40 | 95 | 86 | 70 | 64 | 73 | 68 | 65 | 62 | 62 | 66 |
Six-axle Articulated HGVs | 58 | 66 | 76 | 82 | 89 | 93 | 104 | 133 | 134 | 122 | 120 | 58 | 58 | 59 | 65 | 65 | 61 |
All HGVs | 633 | 628 | 653 | 651 | 679 | 666 | 687 | 734 | 707 | 642 | 638 | 424 | 423 | 424 | 432 | 439 | 517 |
All motor vehicles | 9,978 | 10,048 | 10,258 | 10,519 | 10,560 | 10,586 | 10,869 | 11,722 | 11,357 | 11,215 | 11,081 | 11,173 | 10,987 | 10,937 | 11,199 | 11,231 | 12,429 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 18 | 16 | 17 | 14 | 14 | 15 | 14 | 13 | 13 | 15 | 15 | 4 | 4 | 4 | 3 | 3 | 25 |
Motorcycles and Mopeds | 78 | 87 | 86 | 105 | 109 | 100 | 85 | 34 | 34 | 35 | 31 | 27 | 25 | 25 | 26 | 25 | 37 |
Cars | 3,905 | 3,917 | 3,964 | 4,000 | 4,004 | 4,000 | 4,112 | 4,654 | 4,482 | 4,428 | 4,344 | 4,406 | 4,282 | 4,203 | 4,262 | 4,212 | 5,035 |
Buses and Coaches | 49 | 48 | 51 | 53 | 46 | 46 | 43 | 38 | 42 | 42 | 43 | 33 | 32 | 30 | 31 | 31 | 19 |
Light Goods Vehicles | 476 | 492 | 531 | 598 | 603 | 633 | 664 | 723 | 723 | 737 | 758 | 700 | 734 | 788 | 847 | 907 | 859 |
Two-axle Rigid HGVs | 147 | 145 | 149 | 146 | 152 | 148 | 151 | 148 | 139 | 126 | 132 | 100 | 101 | 101 | 100 | 100 | 79 |
Three-axle Rigid HGVs | 21 | 24 | 27 | 28 | 31 | 29 | 29 | 35 | 37 | 37 | 37 | 7 | 8 | 8 | 9 | 10 | 37 |
Four-axle Rigid HGVs | 44 | 44 | 49 | 53 | 59 | 61 | 66 | 63 | 63 | 60 | 52 | 25 | 29 | 32 | 34 | 34 | 39 |
Three-axle Articulated HGVs | 19 | 17 | 16 | 15 | 14 | 12 | 12 | 14 | 12 | 10 | 11 | 8 | 6 | 4 | 4 | 6 | 21 |
Five-axle Articulated HGVs | 46 | 40 | 36 | 31 | 27 | 24 | 22 | 49 | 44 | 36 | 33 | 42 | 39 | 37 | 35 | 36 | 33 |
Six-axle Articulated HGVs | 31 | 35 | 40 | 43 | 47 | 49 | 55 | 70 | 70 | 64 | 63 | 25 | 25 | 25 | 28 | 28 | 29 |
All HGVs | 308 | 305 | 317 | 316 | 330 | 323 | 335 | 379 | 365 | 333 | 328 | 207 | 207 | 208 | 210 | 213 | 238 |
All motor vehicles | 4,816 | 4,849 | 4,949 | 5,072 | 5,092 | 5,102 | 5,239 | 5,828 | 5,646 | 5,575 | 5,504 | 5,373 | 5,282 | 5,254 | 5,377 | 5,388 | 6,186 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 18 | 16 | 17 | 14 | 14 | 15 | 14 | 16 | 16 | 18 | 18 | 8 | 7 | 7 | 6 | 6 | 23 |
Motorcycles and Mopeds | 84 | 93 | 92 | 113 | 116 | 107 | 91 | 24 | 24 | 25 | 22 | 32 | 30 | 30 | 31 | 29 | 46 |
Cars | 4,160 | 4,172 | 4,222 | 4,260 | 4,264 | 4,260 | 4,379 | 4,713 | 4,539 | 4,485 | 4,400 | 4,690 | 4,558 | 4,474 | 4,537 | 4,483 | 5,216 |
Buses and Coaches | 40 | 39 | 42 | 44 | 38 | 38 | 36 | 34 | 38 | 38 | 39 | 33 | 32 | 30 | 31 | 31 | 17 |
Light Goods Vehicles | 553 | 572 | 617 | 695 | 701 | 736 | 772 | 768 | 768 | 783 | 806 | 828 | 869 | 933 | 1,002 | 1,073 | 846 |
Two-axle Rigid HGVs | 180 | 178 | 183 | 180 | 186 | 182 | 185 | 141 | 133 | 121 | 127 | 89 | 90 | 90 | 89 | 89 | 98 |
Three-axle Rigid HGVs | 22 | 25 | 28 | 29 | 32 | 30 | 30 | 26 | 27 | 27 | 27 | 13 | 14 | 15 | 16 | 18 | 24 |
Four-axle Rigid HGVs | 40 | 40 | 44 | 47 | 53 | 55 | 59 | 41 | 41 | 39 | 34 | 31 | 35 | 40 | 42 | 42 | 77 |
Three-axle Articulated HGVs | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 38 | 35 | 30 | 34 | 20 | 15 | 11 | 11 | 14 | 18 |
Five-axle Articulated HGVs | 38 | 33 | 30 | 26 | 23 | 20 | 18 | 46 | 42 | 34 | 31 | 31 | 29 | 27 | 26 | 26 | 28 |
Six-axle Articulated HGVs | 27 | 31 | 36 | 39 | 42 | 44 | 49 | 63 | 64 | 58 | 57 | 33 | 33 | 34 | 37 | 37 | 28 |
All HGVs | 325 | 323 | 336 | 335 | 349 | 343 | 352 | 355 | 342 | 309 | 310 | 217 | 216 | 216 | 222 | 226 | 273 |
All motor vehicles | 5,162 | 5,199 | 5,309 | 5,447 | 5,468 | 5,484 | 5,630 | 5,894 | 5,711 | 5,640 | 5,577 | 5,800 | 5,705 | 5,683 | 5,822 | 5,843 | 6,397 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.