East of England
Central Bedfordshire
A1081
Class A Principal Road
TL091189
Hyde
86038
A1081 between M1 junction 10a southern roundabout and on slip heading to M1
Show graph for:
2015 | 2016 | 2017 | |
---|---|---|---|
Pedal Cycles | 8 | 0 | 0 |
Motorcycles and Mopeds | 20 | 31 | 30 |
Cars | 2,767 | 6,623 | 6,615 |
Buses and Coaches | 24 | 9 | 9 |
Light Goods Vehicles | 429 | 981 | 1,039 |
Two-axle Rigid HGVs | 34 | 53 | 55 |
Three-axle Rigid HGVs | 10 | 17 | 17 |
Four-axle Rigid HGVs | 9 | 38 | 39 |
Three-axle Articulated HGVs | 2 | 12 | 12 |
Five-axle Articulated HGVs | 3 | 5 | 5 |
Six-axle Articulated HGVs | 14 | 12 | 12 |
All HGVs | 73 | 135 | 139 |
All motor vehicles | 3,312 | 7,779 | 7,832 |
2015 | 2016 | 2017 | |
---|---|---|---|
Pedal Cycles | 0 | 0 | |
Motorcycles and Mopeds | 43 | 30 | |
Cars | 6,651 | 6,615 | |
Buses and Coaches | 9 | 9 | |
Light Goods Vehicles | 1,045 | 1,039 | |
Two-axle Rigid HGVs | 56 | 55 | |
Three-axle Rigid HGVs | 17 | 17 | |
Four-axle Rigid HGVs | 39 | 39 | |
Three-axle Articulated HGVs | 10 | 12 | |
Five-axle Articulated HGVs | 4 | 5 | |
Six-axle Articulated HGVs | 10 | 12 | |
All HGVs | 137 | 139 | |
All motor vehicles | 7,884 | 7,832 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.