East of England
Central Bedfordshire
A1081
Class A Trunk Road
HQ090877
89108
A1081 between J10 and J10A off ramp
Show graph for:
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 219 |
Cars | 45,888 |
Buses and Coaches | 255 |
Light Goods Vehicles | 6,949 |
Two-axle Rigid HGVs | 700 |
Three-axle Rigid HGVs | 86 |
Four-axle Rigid HGVs | 251 |
Three-axle Articulated HGVs | 67 |
Five-axle Articulated HGVs | 338 |
Six-axle Articulated HGVs | 514 |
All HGVs | 1,956 |
All motor vehicles | 55,268 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 111 |
Cars | 23,442 |
Buses and Coaches | 128 |
Light Goods Vehicles | 3,647 |
Two-axle Rigid HGVs | 360 |
Three-axle Rigid HGVs | 46 |
Four-axle Rigid HGVs | 120 |
Three-axle Articulated HGVs | 33 |
Five-axle Articulated HGVs | 166 |
Six-axle Articulated HGVs | 242 |
All HGVs | 968 |
All motor vehicles | 28,296 |
2017 | |
---|---|
Pedal Cycles | 0 |
Motorcycles and Mopeds | 108 |
Cars | 22,446 |
Buses and Coaches | 128 |
Light Goods Vehicles | 3,302 |
Two-axle Rigid HGVs | 340 |
Three-axle Rigid HGVs | 40 |
Four-axle Rigid HGVs | 131 |
Three-axle Articulated HGVs | 34 |
Five-axle Articulated HGVs | 172 |
Six-axle Articulated HGVs | 271 |
All HGVs | 988 |
All motor vehicles | 26,972 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.