Wales
Carmarthenshire
A4242
Class A Principal road in Rural area
SN407197
Carmarthen
78431
A4242 between A40 and B4312 Morfa Lane
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 12 | 12 | 12 | 10 | 8 | 7 | 11 | 15 | 17 | 18 | 18 | 20 | 19 | 19 | 8 | 7 | 7 | 6 |
Motorcycles and Mopeds | 142 | 137 | 151 | 194 | 230 | 298 | 187 | 54 | 56 | 55 | 50 | 50 | 50 | 53 | 66 | 70 | 68 | 69 |
Cars | 10,771 | 10,167 | 10,726 | 11,187 | 11,489 | 11,616 | 12,127 | 13,620 | 13,811 | 14,018 | 13,920 | 14,143 | 13,933 | 13,936 | 13,293 | 13,368 | 13,576 | 13,476 |
Buses and Coaches | 282 | 296 | 252 | 174 | 150 | 144 | 143 | 340 | 319 | 337 | 360 | 391 | 433 | 487 | 192 | 226 | 209 | 195 |
Light Goods Vehicles | 1,222 | 1,258 | 1,405 | 1,483 | 1,716 | 2,030 | 2,420 | 1,451 | 1,535 | 1,617 | 1,652 | 1,867 | 2,104 | 1,949 | 1,606 | 1,696 | 1,852 | 1,950 |
Two-axle Rigid HGVs | 207 | 211 | 223 | 227 | 238 | 280 | 301 | 107 | 111 | 105 | 109 | 110 | 111 | 107 | 114 | 106 | 108 | 107 |
Three-axle Rigid HGVs | 34 | 41 | 47 | 51 | 56 | 64 | 67 | 26 | 30 | 32 | 32 | 36 | 40 | 41 | 6 | 6 | 6 | 6 |
Four-axle Rigid HGVs | 9 | 9 | 10 | 11 | 12 | 15 | 17 | 9 | 10 | 10 | 9 | 11 | 12 | 13 | 4 | 4 | 4 | 4 |
Three-axle Articulated HGVs | 13 | 12 | 9 | 9 | 8 | 6 | 7 | 11 | 9 | 8 | 9 | 7 | 5 | 4 | 3 | 5 | 5 | 5 |
Five-axle Articulated HGVs | 12 | 10 | 8 | 7 | 6 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Six-axle Articulated HGVs | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
All HGVs | 278 | 286 | 300 | 308 | 323 | 373 | 401 | 158 | 165 | 160 | 164 | 169 | 173 | 170 | 133 | 127 | 129 | 128 |
All motor vehicles | 12,695 | 12,144 | 12,834 | 13,346 | 13,908 | 14,461 | 15,278 | 15,623 | 15,886 | 16,187 | 16,146 | 16,620 | 16,693 | 16,595 | 15,288 | 15,486 | 15,835 | 15,819 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.