Wales
Cardiff
Miskin Street
Class C or Unclassified Road
ST182774
Miskin Street, East of Senghennydd Road, Near University
950923
U, Miskin Street
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 72 | 41 | 130 | 84 | 100 | 96 | 125 | 159 | ||
Motorcycles and Mopeds | 0 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | ||
Cars | 523 | 577 | 549 | 584 | 693 | 698 | 466 | 459 | ||
Buses and Coaches | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Light Goods Vehicles | 68 | 64 | 66 | 70 | 98 | 100 | 101 | 137 | ||
Two-axle Rigid HGVs | 11 | 19 | 5 | 5 | 4 | 4 | 7 | 6 | ||
Three-axle Rigid HGVs | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | ||
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Five-axle Articulated HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
All HGVs | 11 | 22 | 5 | 5 | 5 | 5 | 9 | 6 | ||
All motor vehicles | 602 | 666 | 628 | 661 | 796 | 802 | 579 | 602 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.