Wales
Cardiff
Mill Road
Class C or Unclassified Road
ST183827
Lisvane
950902
C, Mill Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 9 | 11 | 37 | 22 | 30 | 12 | 34 | 31 | 26 | |
Motorcycles and Mopeds | 6 | 17 | 7 | 0 | 0 | 0 | 9 | 4 | 5 | |
Cars | 3,195 | 3,472 | 3,429 | 3,376 | 3,302 | 3,263 | 3,103 | 3,119 | 3,263 | |
Buses and Coaches | 5 | 9 | 8 | 14 | 12 | 7 | 7 | 4 | 8 | |
Light Goods Vehicles | 171 | 266 | 267 | 291 | 258 | 309 | 263 | 331 | 301 | |
Two-axle Rigid HGVs | 14 | 19 | 13 | 20 | 7 | 16 | 14 | 25 | 16 | |
Three-axle Rigid HGVs | 2 | 5 | 4 | 3 | 1 | 0 | 2 | 8 | 3 | |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
Three-axle Articulated HGVs | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | |
Five-axle Articulated HGVs | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 16 | 26 | 18 | 27 | 8 | 16 | 18 | 36 | 25 | |
All motor vehicles | 3,393 | 3,790 | 3,729 | 3,708 | 3,580 | 3,595 | 3,399 | 3,496 | 3,602 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.