Wales
Cardiff
Cyn-Coed Road
Class C or Unclassified Road
ST192812
Cardiff
990262
C, Cyn-Coed Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 28 | 37 | 24 | 24 | 47 | 28 | 39 | 37 | 25 | 23 |
Motorcycles and Mopeds | 26 | 13 | 27 | 32 | 38 | 44 | 42 | 28 | 7 | 34 |
Cars | 7,230 | 6,436 | 6,601 | 7,680 | 6,823 | 6,881 | 6,687 | 7,480 | 1,860 | 6,877 |
Buses and Coaches | 76 | 79 | 77 | 92 | 70 | 64 | 94 | 70 | 1 | 55 |
Light Goods Vehicles | 604 | 487 | 488 | 532 | 518 | 562 | 596 | 501 | 56 | 608 |
Two-axle Rigid HGVs | 53 | 57 | 58 | 48 | 92 | 104 | 31 | 56 | 2 | 68 |
Three-axle Rigid HGVs | 6 | 10 | 16 | 6 | 13 | 15 | 87 | 18 | 0 | 12 |
Four-axle Rigid HGVs | 2 | 2 | 3 | 0 | 5 | 6 | 14 | 4 | 0 | 2 |
Three-axle Articulated HGVs | 3 | 2 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 2 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
All HGVs | 64 | 72 | 83 | 62 | 113 | 128 | 137 | 82 | 5 | 86 |
All motor vehicles | 8,000 | 7,087 | 7,276 | 8,398 | 7,562 | 7,679 | 7,556 | 8,161 | 1,929 | 7,660 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.