Wales
Cardiff
A470
Class A Principal road in Urban area
ST185759
Butetown
77018
A470 between Herbert St and Bute Terrace
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 241 | 231 | 241 | 215 | 175 | 148 | 231 | 144 | 162 | 162 | 162 | 407 | 385 | 380 | 369 | 343 | 319 | 306 |
Motorcycles and Mopeds | 42 | 44 | 46 | 65 | 43 | 35 | 30 | 30 | 28 | 31 | 29 | 64 | 61 | 68 | 65 | 58 | 56 | 57 |
Cars | 9,129 | 8,846 | 8,987 | 8,655 | 8,767 | 8,364 | 8,204 | 8,074 | 7,896 | 8,070 | 8,021 | 11,065 | 10,892 | 10,796 | 11,089 | 11,309 | 11,485 | 11,401 |
Buses and Coaches | 214 | 224 | 226 | 220 | 181 | 170 | 158 | 143 | 125 | 124 | 141 | 280 | 304 | 318 | 306 | 330 | 306 | 286 |
Light Goods Vehicles | 821 | 826 | 885 | 961 | 1,058 | 1,128 | 1,145 | 1,206 | 1,231 | 1,249 | 1,334 | 1,194 | 1,208 | 1,256 | 1,343 | 1,408 | 1,538 | 1,619 |
Two-axle Rigid HGVs | 214 | 204 | 193 | 187 | 227 | 247 | 237 | 221 | 220 | 200 | 213 | 159 | 161 | 162 | 166 | 157 | 160 | 159 |
Three-axle Rigid HGVs | 23 | 26 | 26 | 26 | 34 | 36 | 34 | 31 | 35 | 35 | 35 | 13 | 14 | 15 | 17 | 18 | 17 | 18 |
Four-axle Rigid HGVs | 8 | 8 | 8 | 8 | 11 | 13 | 13 | 13 | 14 | 14 | 12 | 4 | 5 | 5 | 6 | 5 | 6 | 6 |
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 3 | 3 | 3 | 3 | 4 |
Five-axle Articulated HGVs | 9 | 7 | 6 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 6 | 5 | 5 | 4 | 4 | 4 | 4 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
All HGVs | 256 | 247 | 235 | 228 | 279 | 302 | 289 | 268 | 272 | 252 | 263 | 192 | 193 | 195 | 199 | 191 | 194 | 193 |
All motor vehicles | 10,462 | 10,187 | 10,379 | 10,129 | 10,328 | 9,999 | 9,826 | 9,721 | 9,552 | 9,726 | 9,788 | 12,795 | 12,659 | 12,633 | 13,003 | 13,296 | 13,579 | 13,555 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 120 | 115 | 120 | 107 | 87 | 74 | 115 | 72 | 81 | 81 | 81 | 215 | 203 | 201 | 195 | 181 | 168 | 162 |
Motorcycles and Mopeds | 18 | 19 | 20 | 28 | 19 | 15 | 13 | 13 | 12 | 13 | 12 | 28 | 27 | 30 | 29 | 25 | 24 | 25 |
Cars | 3,881 | 3,761 | 3,821 | 3,680 | 3,727 | 3,556 | 3,488 | 3,433 | 3,357 | 3,431 | 3,410 | 4,858 | 4,782 | 4,740 | 4,869 | 4,965 | 5,083 | 5,005 |
Buses and Coaches | 76 | 80 | 81 | 79 | 65 | 61 | 57 | 51 | 45 | 45 | 51 | 137 | 149 | 156 | 150 | 162 | 160 | 140 |
Light Goods Vehicles | 322 | 324 | 347 | 377 | 415 | 442 | 449 | 473 | 483 | 490 | 523 | 525 | 531 | 552 | 590 | 619 | 665 | 712 |
Two-axle Rigid HGVs | 64 | 61 | 58 | 56 | 68 | 74 | 71 | 66 | 66 | 60 | 64 | 79 | 80 | 81 | 82 | 78 | 81 | 79 |
Three-axle Rigid HGVs | 10 | 11 | 11 | 11 | 14 | 15 | 14 | 13 | 15 | 15 | 15 | 7 | 8 | 8 | 9 | 9 | 9 | 10 |
Four-axle Rigid HGVs | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Five-axle Articulated HGVs | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
All HGVs | 87 | 83 | 79 | 76 | 92 | 99 | 94 | 87 | 89 | 83 | 86 | 95 | 95 | 96 | 99 | 95 | 97 | 96 |
All motor vehicles | 4,384 | 4,267 | 4,348 | 4,240 | 4,318 | 4,173 | 4,101 | 4,057 | 3,986 | 4,062 | 4,082 | 5,643 | 5,584 | 5,574 | 5,736 | 5,866 | 6,030 | 5,978 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 121 | 116 | 121 | 108 | 88 | 74 | 116 | 72 | 81 | 81 | 81 | 192 | 182 | 179 | 174 | 162 | 150 | 144 |
Motorcycles and Mopeds | 24 | 25 | 26 | 37 | 24 | 20 | 17 | 17 | 16 | 18 | 17 | 36 | 34 | 38 | 37 | 32 | 31 | 32 |
Cars | 5,248 | 5,085 | 5,166 | 4,975 | 5,040 | 4,808 | 4,716 | 4,641 | 4,539 | 4,639 | 4,611 | 6,207 | 6,110 | 6,056 | 6,221 | 6,344 | 6,495 | 6,395 |
Buses and Coaches | 138 | 144 | 145 | 141 | 116 | 109 | 101 | 92 | 80 | 79 | 90 | 143 | 156 | 163 | 156 | 169 | 167 | 146 |
Light Goods Vehicles | 499 | 502 | 538 | 584 | 643 | 686 | 696 | 733 | 748 | 759 | 811 | 669 | 677 | 704 | 752 | 789 | 847 | 907 |
Two-axle Rigid HGVs | 150 | 143 | 135 | 131 | 159 | 173 | 166 | 155 | 154 | 140 | 149 | 80 | 81 | 82 | 84 | 79 | 82 | 80 |
Three-axle Rigid HGVs | 13 | 15 | 15 | 15 | 20 | 21 | 20 | 18 | 20 | 20 | 20 | 6 | 7 | 7 | 8 | 8 | 8 | 8 |
Four-axle Rigid HGVs | 5 | 5 | 5 | 5 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
All HGVs | 169 | 164 | 156 | 152 | 187 | 203 | 195 | 181 | 183 | 169 | 177 | 97 | 98 | 99 | 101 | 96 | 100 | 97 |
All motor vehicles | 6,078 | 5,920 | 6,031 | 5,889 | 6,010 | 5,826 | 5,725 | 5,664 | 5,566 | 5,664 | 5,706 | 7,152 | 7,075 | 7,059 | 7,267 | 7,430 | 7,640 | 7,578 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.