Wales
Cardiff
A4232
Class A Principal road in Rural area
ST127748
Caerau
50509
A4232 between A48/A4050 and B4267 mid-junction
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 2 | 1 | 0 | 2 | 0 | 12 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 |
Motorcycles and Mopeds | 143 | 158 | 151 | 238 | 235 | 194 | 314 | 294 | 276 | 261 | 287 | 331 | 200 | 222 | 229 | 319 | 319 | 362 |
Cars | 39,340 | 40,560 | 41,256 | 46,337 | 46,908 | 38,143 | 47,293 | 42,951 | 45,446 | 45,871 | 41,901 | 44,840 | 44,534 | 43,461 | 44,462 | 50,156 | 50,779 | 46,788 |
Buses and Coaches | 280 | 288 | 277 | 329 | 315 | 281 | 251 | 289 | 203 | 233 | 182 | 253 | 229 | 196 | 221 | 309 | 304 | 229 |
Light Goods Vehicles | 4,452 | 4,702 | 4,840 | 5,240 | 4,841 | 5,654 | 4,986 | 5,629 | 3,782 | 5,826 | 5,426 | 5,924 | 6,082 | 6,139 | 6,589 | 7,011 | 7,571 | 7,281 |
Two-axle Rigid HGVs | 970 | 957 | 1,105 | 1,036 | 951 | 843 | 527 | 905 | 804 | 718 | 765 | 793 | 860 | 739 | 707 | 848 | 889 | 830 |
Three-axle Rigid HGVs | 199 | 231 | 239 | 256 | 319 | 378 | 951 | 339 | 305 | 208 | 188 | 207 | 192 | 192 | 199 | 189 | 181 | 219 |
Four-axle Rigid HGVs | 173 | 174 | 202 | 213 | 303 | 318 | 346 | 325 | 333 | 157 | 196 | 244 | 155 | 226 | 231 | 241 | 277 | 236 |
Three-axle Articulated HGVs | 73 | 66 | 85 | 87 | 91 | 150 | 316 | 60 | 40 | 66 | 63 | 67 | 68 | 69 | 69 | 53 | 55 | 102 |
Five-axle Articulated HGVs | 315 | 280 | 268 | 238 | 193 | 247 | 117 | 130 | 110 | 232 | 294 | 347 | 281 | 333 | 308 | 355 | 331 | 329 |
Six-axle Articulated HGVs | 295 | 342 | 370 | 571 | 511 | 553 | 206 | 707 | 546 | 347 | 319 | 250 | 250 | 266 | 285 | 305 | 315 | 277 |
All HGVs | 2,025 | 2,050 | 2,269 | 2,401 | 2,368 | 2,489 | 2,463 | 2,466 | 2,138 | 1,728 | 1,825 | 1,908 | 1,805 | 1,826 | 1,799 | 1,991 | 2,048 | 1,993 |
All motor vehicles | 46,240 | 47,758 | 48,793 | 54,545 | 54,667 | 46,761 | 55,307 | 51,629 | 51,845 | 53,919 | 49,621 | 53,256 | 52,850 | 51,844 | 53,300 | 59,785 | 61,021 | 56,653 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Motorcycles and Mopeds | 83 | 92 | 70 | 126 | 117 | |||||||||||||
Cars | 20,416 | 21,049 | 20,448 | 21,816 | 24,827 | |||||||||||||
Buses and Coaches | 109 | 112 | 128 | 196 | 163 | |||||||||||||
Light Goods Vehicles | 2,209 | 2,333 | 2,587 | 2,461 | 2,191 | |||||||||||||
Two-axle Rigid HGVs | 530 | 523 | 455 | 599 | 568 | |||||||||||||
Three-axle Rigid HGVs | 119 | 138 | 107 | 127 | 163 | |||||||||||||
Four-axle Rigid HGVs | 97 | 98 | 93 | 111 | 140 | |||||||||||||
Three-axle Articulated HGVs | 32 | 29 | 48 | 45 | 50 | |||||||||||||
Five-axle Articulated HGVs | 133 | 118 | 149 | 126 | 88 | |||||||||||||
Six-axle Articulated HGVs | 199 | 231 | 199 | 309 | 237 | |||||||||||||
All HGVs | 1,110 | 1,137 | 1,051 | 1,317 | 1,246 | |||||||||||||
All motor vehicles | 23,927 | 24,723 | 24,284 | 25,916 | 28,544 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 2 | 1 | 0 | 2 | |||||||||||||
Motorcycles and Mopeds | 60 | 66 | 81 | 112 | 118 | |||||||||||||
Cars | 18,924 | 19,511 | 20,808 | 24,521 | 22,081 | |||||||||||||
Buses and Coaches | 171 | 176 | 149 | 133 | 152 | |||||||||||||
Light Goods Vehicles | 2,243 | 2,369 | 2,253 | 2,779 | 2,650 | |||||||||||||
Two-axle Rigid HGVs | 440 | 434 | 650 | 437 | 383 | |||||||||||||
Three-axle Rigid HGVs | 80 | 93 | 132 | 129 | 156 | |||||||||||||
Four-axle Rigid HGVs | 76 | 76 | 109 | 102 | 163 | |||||||||||||
Three-axle Articulated HGVs | 41 | 37 | 37 | 42 | 41 | |||||||||||||
Five-axle Articulated HGVs | 182 | 162 | 119 | 112 | 105 | |||||||||||||
Six-axle Articulated HGVs | 96 | 111 | 171 | 262 | 274 | |||||||||||||
All HGVs | 915 | 913 | 1,218 | 1,084 | 1,122 | |||||||||||||
All motor vehicles | 22,313 | 23,035 | 24,509 | 28,629 | 26,123 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | |||||
Motorcycles and Mopeds | 96 | 164 | 169 | 131 | 134 | 142 | 143 | 114 | 115 | 119 | 152 | 153 | 130 | |||||
Cars | 19,517 | 28,297 | 22,136 | 22,850 | 21,717 | 19,506 | 22,521 | 22,494 | 21,809 | 22,312 | 25,440 | 26,145 | 23,264 | |||||
Buses and Coaches | 137 | 122 | 135 | 107 | 128 | 91 | 129 | 123 | 98 | 110 | 159 | 159 | 128 | |||||
Light Goods Vehicles | 2,691 | 2,715 | 2,854 | 1,725 | 3,030 | 2,676 | 2,861 | 3,108 | 2,972 | 3,190 | 3,512 | 3,738 | 3,480 | |||||
Two-axle Rigid HGVs | 481 | 275 | 447 | 421 | 393 | 416 | 419 | 424 | 370 | 354 | 409 | 430 | 421 | |||||
Three-axle Rigid HGVs | 175 | 488 | 177 | 132 | 115 | 79 | 105 | 92 | 113 | 117 | 100 | 98 | 102 | |||||
Four-axle Rigid HGVs | 155 | 165 | 164 | 168 | 88 | 108 | 118 | 83 | 120 | 123 | 116 | 128 | 133 | |||||
Three-axle Articulated HGVs | 114 | 150 | 25 | 12 | 29 | 33 | 31 | 46 | 22 | 22 | 29 | 25 | 47 | |||||
Five-axle Articulated HGVs | 109 | 61 | 59 | 28 | 108 | 192 | 146 | 146 | 168 | 156 | 180 | 168 | 176 | |||||
Six-axle Articulated HGVs | 282 | 114 | 375 | 298 | 188 | 126 | 152 | 125 | 150 | 160 | 154 | 160 | 149 | |||||
All HGVs | 1,316 | 1,253 | 1,247 | 1,059 | 921 | 954 | 971 | 915 | 944 | 932 | 987 | 1,008 | 1,027 | |||||
All motor vehicles | 23,757 | 32,551 | 26,541 | 25,872 | 25,930 | 23,369 | 26,625 | 26,754 | 25,937 | 26,662 | 30,251 | 31,203 | 28,031 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
Motorcycles and Mopeds | 98 | 150 | 125 | 145 | 127 | 145 | 188 | 86 | 107 | 111 | 166 | 167 | 232 | |||||
Cars | 18,626 | 18,996 | 20,815 | 22,596 | 24,154 | 22,395 | 22,319 | 22,040 | 21,652 | 22,150 | 24,716 | 25,401 | 23,524 | |||||
Buses and Coaches | 144 | 129 | 154 | 96 | 105 | 91 | 124 | 107 | 98 | 111 | 149 | 149 | 101 | |||||
Light Goods Vehicles | 2,963 | 2,271 | 2,775 | 2,057 | 2,796 | 2,750 | 3,063 | 2,974 | 3,167 | 3,399 | 3,498 | 3,723 | 3,800 | |||||
Two-axle Rigid HGVs | 362 | 252 | 458 | 383 | 325 | 349 | 374 | 436 | 369 | 353 | 439 | 461 | 409 | |||||
Three-axle Rigid HGVs | 203 | 463 | 162 | 173 | 93 | 109 | 102 | 100 | 79 | 82 | 90 | 88 | 117 | |||||
Four-axle Rigid HGVs | 163 | 181 | 161 | 165 | 69 | 88 | 126 | 72 | 106 | 108 | 125 | 138 | 103 | |||||
Three-axle Articulated HGVs | 36 | 166 | 35 | 28 | 37 | 30 | 36 | 22 | 47 | 48 | 24 | 20 | 56 | |||||
Five-axle Articulated HGVs | 138 | 56 | 71 | 82 | 124 | 102 | 201 | 135 | 165 | 153 | 175 | 163 | 153 | |||||
Six-axle Articulated HGVs | 271 | 92 | 332 | 248 | 159 | 193 | 98 | 125 | 116 | 124 | 151 | 158 | 128 | |||||
All HGVs | 1,173 | 1,210 | 1,219 | 1,079 | 807 | 871 | 937 | 890 | 882 | 867 | 1,004 | 1,029 | 966 | |||||
All motor vehicles | 23,004 | 22,756 | 25,088 | 25,973 | 27,989 | 26,252 | 26,631 | 26,096 | 25,907 | 26,638 | 29,534 | 30,469 | 28,622 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.