East of England
Cambridgeshire
Catworth
B660
Class B Road
TL087729
Catworth
979043
B660, Catworth
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 4 | 0 | 7 | 1 | 3 | 4 | 3 | 3 | 21 | 12 |
Motorcycles and Mopeds | 32 | 52 | 33 | 13 | 20 | 20 | 45 | 36 | 29 | 54 |
Cars | 1,276 | 1,101 | 1,490 | 1,318 | 1,438 | 1,294 | 1,471 | 1,536 | 1,566 | 1,575 |
Buses and Coaches | 10 | 8 | 14 | 8 | 13 | 6 | 6 | 12 | 7 | 8 |
Light Goods Vehicles | 212 | 253 | 260 | 168 | 238 | 209 | 194 | 264 | 254 | 216 |
Two-axle Rigid HGVs | 52 | 83 | 72 | 75 | 58 | 80 | 41 | 49 | 49 | 44 |
Three-axle Rigid HGVs | 0 | 7 | 3 | 2 | 5 | 2 | 3 | 7 | 9 | 7 |
Four-axle Rigid HGVs | 12 | 22 | 2 | 5 | 3 | 1 | 1 | 3 | 13 | 2 |
Three-axle Articulated HGVs | 2 | 13 | 16 | 17 | 4 | 6 | 6 | 2 | 6 | 10 |
Five-axle Articulated HGVs | 10 | 24 | 21 | 30 | 7 | 11 | 17 | 6 | 19 | 24 |
Six-axle Articulated HGVs | 9 | 13 | 19 | 12 | 7 | 10 | 8 | 13 | 16 | 15 |
All HGVs | 85 | 162 | 133 | 141 | 84 | 110 | 76 | 80 | 112 | 102 |
All motor vehicles | 1,615 | 1,576 | 1,930 | 1,648 | 1,793 | 1,639 | 1,792 | 1,928 | 1,968 | 1,955 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.