East of England
Cambridgeshire
High Street
B1086
Class B Road
TL358778
Somersham
940336
B1086, High Street
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 13 | 27 | 27 | 32 | 25 | 12 | 25 | 36 | 29 | |
Motorcycles and Mopeds | 55 | 92 | 85 | 85 | 41 | 56 | 108 | 95 | 51 | |
Cars | 5,869 | 5,935 | 6,088 | 6,266 | 5,938 | 5,807 | 6,062 | 6,238 | 5,854 | |
Buses and Coaches | 52 | 50 | 54 | 56 | 57 | 69 | 69 | 61 | 65 | |
Light Goods Vehicles | 742 | 855 | 592 | 811 | 765 | 1,005 | 863 | 861 | 816 | |
Two-axle Rigid HGVs | 157 | 103 | 246 | 233 | 156 | 125 | 183 | 57 | 51 | |
Three-axle Rigid HGVs | 31 | 7 | 7 | 5 | 4 | 11 | 9 | 7 | 15 | |
Four-axle Rigid HGVs | 30 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | |
Three-axle Articulated HGVs | 6 | 2 | 1 | 3 | 0 | 1 | 3 | 4 | 12 | |
Five-axle Articulated HGVs | 13 | 7 | 5 | 1 | 2 | 3 | 4 | 1 | 5 | |
Six-axle Articulated HGVs | 7 | 1 | 2 | 4 | 2 | 4 | 1 | 4 | 2 | |
All HGVs | 244 | 122 | 263 | 250 | 166 | 146 | 201 | 75 | 85 | |
All motor vehicles | 6,962 | 7,054 | 7,082 | 7,468 | 6,967 | 7,083 | 7,303 | 7,330 | 6,871 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.