East of England
Cambridgeshire
A428
Class A Trunk road in Rural area
TL368599
Dry Drayton
81220
A428 between Scotland Road and A428
Show graph for:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 5 | 5 | 23 | 22 | 23 | 23 |
Cars | 1,137 | 1,116 | 1,790 | 1,769 | 1,822 | 1,821 |
Buses and Coaches | 9 | 8 | 4 | 4 | 4 | 4 |
Light Goods Vehicles | 177 | 190 | 334 | 358 | 386 | 411 |
Two-axle Rigid HGVs | 27 | 27 | 35 | 35 | 37 | 39 |
Three-axle Rigid HGVs | 4 | 4 | 6 | 7 | 7 | 7 |
Four-axle Rigid HGVs | 4 | 4 | 6 | 6 | 6 | 7 |
Three-axle Articulated HGVs | 8 | 6 | 2 | 2 | 3 | 3 |
Five-axle Articulated HGVs | 29 | 27 | 4 | 4 | 4 | 4 |
Six-axle Articulated HGVs | 22 | 22 | 10 | 10 | 11 | 11 |
All HGVs | 93 | 90 | 63 | 64 | 68 | 70 |
All motor vehicles | 1,421 | 1,409 | 2,215 | 2,217 | 2,303 | 2,330 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 5 | 5 | 23 | 22 | 22 | 23 |
Cars | 1,137 | 1,116 | 1,790 | 1,769 | 1,772 | 1,821 |
Buses and Coaches | 9 | 8 | 4 | 4 | 4 | 4 |
Light Goods Vehicles | 177 | 190 | 334 | 358 | 374 | 411 |
Two-axle Rigid HGVs | 27 | 27 | 35 | 35 | 35 | 39 |
Three-axle Rigid HGVs | 4 | 4 | 6 | 7 | 7 | 7 |
Four-axle Rigid HGVs | 4 | 4 | 6 | 6 | 6 | 7 |
Three-axle Articulated HGVs | 8 | 6 | 2 | 2 | 2 | 3 |
Five-axle Articulated HGVs | 29 | 27 | 4 | 4 | 4 | 4 |
Six-axle Articulated HGVs | 22 | 22 | 10 | 10 | 10 | 11 |
All HGVs | 93 | 90 | 63 | 64 | 64 | 70 |
All motor vehicles | 1,421 | 1,409 | 2,215 | 2,217 | 2,235 | 2,330 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.