Wales
Caerphilly
Herbert Avenue
Class C or Unclassified Road
ST253899
Risca
950879
U, Herbert Avenue
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 2 | 4 | 1 | 5 | 7 | 7 | 0 | 3 | 11 | |
Motorcycles and Mopeds | 9 | 4 | 9 | 7 | 4 | 6 | 6 | 6 | 6 | |
Cars | 851 | 724 | 751 | 764 | 839 | 797 | 802 | 769 | 801 | |
Buses and Coaches | 85 | 72 | 77 | 69 | 72 | 78 | 58 | 61 | 54 | |
Light Goods Vehicles | 96 | 68 | 71 | 82 | 93 | 92 | 83 | 86 | 82 | |
Two-axle Rigid HGVs | 10 | 19 | 9 | 23 | 9 | 15 | 7 | 12 | 9 | |
Three-axle Rigid HGVs | 3 | 3 | 3 | 3 | 0 | 10 | 2 | 4 | 2 | |
Four-axle Rigid HGVs | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
Three-axle Articulated HGVs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
All HGVs | 16 | 22 | 12 | 26 | 11 | 28 | 9 | 15 | 11 | |
All motor vehicles | 1,057 | 890 | 920 | 948 | 1,019 | 1,000 | 958 | 937 | 955 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.