Wales
Caerphilly
A469
Class A Principal road in Urban area
ST156880
Caerphilly
99672
A469 between A468 and A469 split
Show graph for:
2000 | |
---|---|
Pedal Cycles | 30 |
Motorcycles and Mopeds | 78 |
Cars | 12,563 |
Buses and Coaches | 346 |
Light Goods Vehicles | 961 |
Two-axle Rigid HGVs | 97 |
Three-axle Rigid HGVs | 5 |
Four-axle Rigid HGVs | 5 |
Three-axle Articulated HGVs | 8 |
Five-axle Articulated HGVs | 6 |
Six-axle Articulated HGVs | 7 |
All HGVs | 128 |
All motor vehicles | 14,076 |
2000 | |
---|---|
Pedal Cycles | 13 |
Motorcycles and Mopeds | 32 |
Cars | 6,114 |
Buses and Coaches | 153 |
Light Goods Vehicles | 487 |
Two-axle Rigid HGVs | 52 |
Three-axle Rigid HGVs | 1 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 3 |
Six-axle Articulated HGVs | 4 |
All HGVs | 64 |
All motor vehicles | 6,850 |
2000 | |
---|---|
Pedal Cycles | 17 |
Motorcycles and Mopeds | 46 |
Cars | 6,449 |
Buses and Coaches | 193 |
Light Goods Vehicles | 474 |
Two-axle Rigid HGVs | 45 |
Three-axle Rigid HGVs | 4 |
Four-axle Rigid HGVs | 3 |
Three-axle Articulated HGVs | 6 |
Five-axle Articulated HGVs | 3 |
Six-axle Articulated HGVs | 3 |
All HGVs | 64 |
All motor vehicles | 7,226 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.