North West
Bury
Turton Road
B6213
Class B Road
SD760141
Outside Spring Bank Farm
990447
B6213, Turton Road
Show graph for:
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 34 | 28 | 18 | 7 | 9 | 19 | 13 | 28 | 9 |
Motorcycles and Mopeds | 25 | 22 | 16 | 25 | 26 | 23 | 13 | 12 | 11 |
Cars | 2,079 | 2,177 | 2,144 | 2,281 | 2,185 | 2,067 | 1,856 | 1,846 | 1,792 |
Buses and Coaches | 12 | 10 | 6 | 7 | 6 | 5 | 2 | 10 | 2 |
Light Goods Vehicles | 273 | 286 | 294 | 282 | 296 | 268 | 269 | 289 | 236 |
Two-axle Rigid HGVs | 25 | 51 | 35 | 23 | 44 | 29 | 22 | 33 | 11 |
Three-axle Rigid HGVs | 3 | 4 | 6 | 4 | 3 | 3 | 9 | 3 | 1 |
Four-axle Rigid HGVs | 1 | 28 | 1 | 4 | 6 | 3 | 2 | 3 | 1 |
Three-axle Articulated HGVs | 3 | 1 | 1 | 12 | 0 | 1 | 0 | 2 | 0 |
Five-axle Articulated HGVs | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
All HGVs | 41 | 86 | 45 | 44 | 55 | 39 | 33 | 41 | 13 |
All motor vehicles | 2,430 | 2,581 | 2,505 | 2,639 | 2,568 | 2,402 | 2,173 | 2,198 | 2,054 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.