South East
Buckinghamshire
Hazlemere Road
B474
Class B Road
SU902950
Penn
951823
B474, Hazlemere Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 20 | 40 | 46 | 18 | 31 | 27 | 32 | 27 |
Motorcycles and Mopeds | 58 | 46 | 45 | 45 | 38 | 42 | 54 | 43 |
Cars | 9,445 | 8,942 | 8,485 | 8,620 | 9,025 | 8,192 | 7,852 | 7,351 |
Buses and Coaches | 71 | 62 | 44 | 54 | 46 | 60 | 69 | 48 |
Light Goods Vehicles | 1,422 | 1,201 | 1,227 | 969 | 1,104 | 1,282 | 1,175 | 1,132 |
Two-axle Rigid HGVs | 131 | 80 | 82 | 73 | 122 | 122 | 81 | 66 |
Three-axle Rigid HGVs | 22 | 17 | 18 | 16 | 28 | 23 | 13 | 17 |
Four-axle Rigid HGVs | 34 | 8 | 24 | 10 | 21 | 43 | 9 | 10 |
Three-axle Articulated HGVs | 4 | 3 | 2 | 4 | 2 | 4 | 0 | 1 |
Five-axle Articulated HGVs | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
All HGVs | 191 | 113 | 126 | 112 | 175 | 192 | 103 | 94 |
All motor vehicles | 11,187 | 10,364 | 9,926 | 9,800 | 10,389 | 9,768 | 9,253 | 8,669 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.