South East
Buckinghamshire
Swanbourne Road
B4032
Class B Road
SP839274
Stewkley
990087
B4032, Swanbourne Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 13 | 8 | 17 | 6 | 9 | 28 | 6 | 11 | 27 | 51 |
Motorcycles and Mopeds | 24 | 3 | 23 | 25 | 8 | 49 | 9 | 27 | 17 | 44 |
Cars | 1,819 | 1,860 | 1,864 | 1,552 | 1,786 | 1,864 | 1,936 | 1,817 | 1,818 | 1,551 |
Buses and Coaches | 26 | 30 | 24 | 33 | 14 | 25 | 12 | 12 | 17 | 24 |
Light Goods Vehicles | 304 | 268 | 270 | 265 | 337 | 273 | 282 | 272 | 245 | 272 |
Two-axle Rigid HGVs | 122 | 82 | 83 | 51 | 90 | 90 | 53 | 73 | 22 | 33 |
Three-axle Rigid HGVs | 10 | 9 | 7 | 4 | 3 | 2 | 7 | 11 | 8 | 5 |
Four-axle Rigid HGVs | 25 | 3 | 4 | 8 | 3 | 13 | 10 | 12 | 15 | 4 |
Three-axle Articulated HGVs | 2 | 4 | 10 | 0 | 6 | 6 | 10 | 5 | 0 | 10 |
Five-axle Articulated HGVs | 7 | 20 | 5 | 5 | 8 | 0 | 7 | 1 | 3 | 2 |
Six-axle Articulated HGVs | 4 | 0 | 0 | 7 | 2 | 6 | 4 | 8 | 6 | 5 |
All HGVs | 170 | 118 | 109 | 75 | 112 | 117 | 91 | 110 | 54 | 59 |
All motor vehicles | 2,343 | 2,279 | 2,290 | 1,950 | 2,257 | 2,328 | 2,330 | 2,238 | 2,151 | 1,950 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.