South East
Buckinghamshire
Ellen Road
Class C or Unclassified Road
SP809123
Aylesbury
931565
U, Ellen Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 90 | 96 | 36 | 55 | 38 | 60 | 55 |
Motorcycles and Mopeds | 112 | 81 | 64 | 71 | 80 | 101 | 76 |
Cars | 9,521 | 10,062 | 10,228 | 11,576 | 10,236 | 9,512 | 8,479 |
Buses and Coaches | 82 | 88 | 71 | 69 | 56 | 73 | 34 |
Light Goods Vehicles | 970 | 959 | 1,167 | 1,262 | 1,077 | 1,202 | 1,025 |
Two-axle Rigid HGVs | 171 | 122 | 138 | 173 | 120 | 112 | 90 |
Three-axle Rigid HGVs | 17 | 21 | 19 | 26 | 33 | 23 | 30 |
Four-axle Rigid HGVs | 14 | 28 | 10 | 15 | 41 | 37 | 54 |
Three-axle Articulated HGVs | 7 | 2 | 3 | 3 | 8 | 8 | 2 |
Five-axle Articulated HGVs | 3 | 0 | 0 | 3 | 5 | 0 | 2 |
Six-axle Articulated HGVs | 2 | 2 | 2 | 1 | 4 | 2 | 0 |
All HGVs | 214 | 175 | 172 | 221 | 211 | 182 | 178 |
All motor vehicles | 10,899 | 11,365 | 11,702 | 13,199 | 11,660 | 11,070 | 9,792 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.