South East
Buckinghamshire
A40
Class A Trunk road in Rural area
TQ046857
Denham
74475
A40 between A412 and M40
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 23 | 10 | 6 | 6 | 6 | 17 | 16 | 3 | 3 | 5 | 0 | 4 | 16 | 0 | 29 | 5 | 3 | 3 |
Motorcycles and Mopeds | 443 | 234 | 276 | 272 | 277 | 262 | 284 | 249 | 241 | 196 | 215 | 261 | 222 | 216 | 271 | 242 | 199 | 200 |
Cars | 16,683 | 15,464 | 15,850 | 15,340 | 15,600 | 14,365 | 14,609 | 14,245 | 14,146 | 14,483 | 16,540 | 15,232 | 15,606 | 15,223 | 15,583 | 15,935 | 16,147 | 16,140 |
Buses and Coaches | 138 | 90 | 98 | 110 | 91 | 111 | 107 | 114 | 116 | 77 | 97 | 85 | 102 | 74 | 67 | 95 | 69 | 71 |
Light Goods Vehicles | 1,868 | 2,178 | 2,373 | 2,089 | 2,326 | 2,339 | 2,452 | 2,478 | 2,483 | 2,618 | 2,646 | 2,397 | 2,697 | 2,667 | 2,616 | 2,825 | 2,917 | 3,108 |
Two-axle Rigid HGVs | 652 | 424 | 561 | 620 | 662 | 464 | 478 | 676 | 658 | 382 | 341 | 305 | 340 | 341 | 664 | 713 | 759 | 793 |
Three-axle Rigid HGVs | 58 | 41 | 49 | 47 | 53 | 53 | 53 | 67 | 73 | 62 | 55 | 63 | 63 | 63 | 77 | 77 | 86 | 87 |
Four-axle Rigid HGVs | 84 | 87 | 161 | 182 | 212 | 102 | 110 | 117 | 121 | 110 | 109 | 114 | 110 | 101 | 110 | 137 | 161 | 173 |
Three-axle Articulated HGVs | 87 | 74 | 86 | 73 | 70 | 91 | 83 | 84 | 79 | 47 | 52 | 46 | 52 | 55 | 32 | 64 | 59 | 60 |
Five-axle Articulated HGVs | 172 | 179 | 176 | 171 | 153 | 179 | 160 | 186 | 176 | 198 | 148 | 178 | 187 | 83 | 111 | 77 | 73 | 75 |
Six-axle Articulated HGVs | 152 | 110 | 108 | 118 | 131 | 121 | 131 | 125 | 131 | 116 | 126 | 121 | 133 | 249 | 291 | 312 | 382 | 393 |
All HGVs | 1,205 | 915 | 1,141 | 1,211 | 1,281 | 1,010 | 1,015 | 1,255 | 1,238 | 915 | 831 | 827 | 885 | 893 | 1,284 | 1,381 | 1,519 | 1,581 |
All motor vehicles | 20,337 | 18,881 | 19,738 | 19,022 | 19,575 | 18,087 | 18,467 | 18,341 | 18,224 | 18,289 | 20,329 | 18,802 | 19,512 | 19,073 | 19,820 | 20,478 | 20,851 | 21,100 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.