South East
Buckinghamshire
Approach Road
Class C or Unclassified Road
SU916813
Taplow
952654
U, Approach Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 138 | 138 | 98 | 80 | 81 | 74 | 64 | 91 | 94 | 88 |
Motorcycles and Mopeds | 82 | 75 | 68 | 84 | 61 | 38 | 22 | 67 | 63 | 76 |
Cars | 3,512 | 3,570 | 3,399 | 3,845 | 3,810 | 3,481 | 3,948 | 3,440 | 3,414 | 3,221 |
Buses and Coaches | 31 | 37 | 38 | 40 | 31 | 25 | 36 | 30 | 5 | 17 |
Light Goods Vehicles | 347 | 387 | 349 | 392 | 420 | 306 | 424 | 382 | 415 | 319 |
Two-axle Rigid HGVs | 49 | 22 | 49 | 52 | 57 | 39 | 47 | 39 | 11 | 13 |
Three-axle Rigid HGVs | 2 | 2 | 6 | 4 | 7 | 2 | 3 | 3 | 3 | 3 |
Four-axle Rigid HGVs | 0 | 2 | 2 | 2 | 6 | 2 | 9 | 3 | 2 | 0 |
Three-axle Articulated HGVs | 0 | 1 | 4 | 6 | 2 | 1 | 4 | 2 | 0 | 2 |
Five-axle Articulated HGVs | 3 | 1 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 1 |
Six-axle Articulated HGVs | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
All HGVs | 55 | 28 | 62 | 65 | 76 | 46 | 70 | 49 | 16 | 20 |
All motor vehicles | 4,027 | 4,097 | 3,916 | 4,426 | 4,398 | 3,896 | 4,500 | 3,968 | 3,913 | 3,653 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.