South West
Bristol, City of
St George's Road
Class C or Unclassified Road
ST579726
West of York Place
946804
U, St George's Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 309 | 503 | 311 | 472 | 309 | 422 | 527 | 476 | 559 | |
Motorcycles and Mopeds | 121 | 142 | 83 | 128 | 78 | 121 | 129 | 145 | 112 | |
Cars | 5,026 | 4,491 | 4,377 | 4,255 | 4,211 | 4,755 | 4,531 | 4,390 | 4,602 | |
Buses and Coaches | 22 | 7 | 8 | 13 | 1 | 1 | 4 | 2 | 4 | |
Light Goods Vehicles | 557 | 548 | 620 | 558 | 477 | 588 | 665 | 672 | 576 | |
Two-axle Rigid HGVs | 28 | 37 | 29 | 31 | 40 | 34 | 38 | 30 | 40 | |
Three-axle Rigid HGVs | 5 | 13 | 9 | 8 | 4 | 5 | 4 | 12 | 7 | |
Four-axle Rigid HGVs | 15 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 9 | |
Three-axle Articulated HGVs | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | |
Five-axle Articulated HGVs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Six-axle Articulated HGVs | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
All HGVs | 53 | 51 | 41 | 40 | 44 | 46 | 49 | 61 | 56 | |
All motor vehicles | 5,779 | 5,239 | 5,129 | 4,993 | 4,811 | 5,512 | 5,378 | 5,271 | 5,350 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.