South West
Bristol, City of
A4320
Class A Principal road in Urban area
ST602743
Bristol
74769
A4320 between A4032 and M32
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motorcycles and Mopeds | 186 | 233 | 226 | 204 | 181 | 183 | 222 | 239 | 252 | 176 | 170 | 166 | 189 | 207 | 178 | 173 | 176 | 194 |
Cars | 12,712 | 13,393 | 13,567 | 12,821 | 13,180 | 13,180 | 13,180 | 16,111 | 15,741 | 14,177 | 13,886 | 14,122 | 12,898 | 13,027 | 13,782 | 13,819 | 13,932 | 13,776 |
Buses and Coaches | 211 | 135 | 136 | 151 | 91 | 94 | 92 | 148 | 192 | 130 | 146 | 166 | 109 | 114 | 144 | 134 | 131 | 145 |
Light Goods Vehicles | 1,765 | 1,651 | 1,774 | 1,882 | 2,074 | 2,146 | 2,258 | 2,019 | 2,067 | 1,890 | 1,935 | 2,022 | 1,811 | 1,955 | 2,109 | 2,347 | 2,492 | 2,241 |
Two-axle Rigid HGVs | 417 | 429 | 439 | 362 | 390 | 390 | 420 | 404 | 390 | 322 | 236 | 226 | 314 | 319 | 234 | 241 | 254 | 366 |
Three-axle Rigid HGVs | 65 | 56 | 62 | 51 | 58 | 56 | 59 | 49 | 54 | 47 | 56 | 58 | 43 | 47 | 50 | 56 | 55 | 53 |
Four-axle Rigid HGVs | 50 | 49 | 54 | 49 | 58 | 61 | 70 | 39 | 40 | 40 | 43 | 47 | 43 | 50 | 43 | 45 | 52 | 66 |
Three-axle Articulated HGVs | 63 | 50 | 47 | 42 | 42 | 38 | 34 | 30 | 27 | 22 | 21 | 16 | 18 | 14 | 22 | 27 | 28 | 21 |
Five-axle Articulated HGVs | 124 | 117 | 106 | 107 | 99 | 90 | 79 | 95 | 87 | 92 | 95 | 92 | 95 | 94 | 99 | 101 | 95 | 38 |
Six-axle Articulated HGVs | 91 | 96 | 110 | 84 | 96 | 105 | 112 | 104 | 105 | 96 | 98 | 102 | 92 | 97 | 88 | 89 | 92 | 167 |
All HGVs | 810 | 797 | 818 | 695 | 743 | 740 | 774 | 721 | 703 | 619 | 549 | 541 | 606 | 621 | 537 | 559 | 576 | 711 |
All motor vehicles | 15,684 | 16,209 | 16,521 | 15,753 | 16,269 | 16,343 | 16,526 | 19,238 | 18,955 | 16,992 | 16,686 | 17,017 | 15,613 | 15,925 | 16,750 | 17,031 | 17,307 | 17,068 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.