South West
Bristol, City of
A4
Class A Trunk Road
ST521777
Bristol
89002
A4 between A4162 and A403
Show graph for:
2017 | |
---|---|
Pedal Cycles | 47 |
Motorcycles and Mopeds | 259 |
Cars | 15,122 |
Buses and Coaches | 208 |
Light Goods Vehicles | 4,017 |
Two-axle Rigid HGVs | 622 |
Three-axle Rigid HGVs | 266 |
Four-axle Rigid HGVs | 340 |
Three-axle Articulated HGVs | 61 |
Five-axle Articulated HGVs | 166 |
Six-axle Articulated HGVs | 166 |
All HGVs | 1,622 |
All motor vehicles | 21,228 |
2017 | |
---|---|
Pedal Cycles | 22 |
Motorcycles and Mopeds | 150 |
Cars | 7,506 |
Buses and Coaches | 104 |
Light Goods Vehicles | 1,934 |
Two-axle Rigid HGVs | 280 |
Three-axle Rigid HGVs | 114 |
Four-axle Rigid HGVs | 156 |
Three-axle Articulated HGVs | 28 |
Five-axle Articulated HGVs | 77 |
Six-axle Articulated HGVs | 66 |
All HGVs | 722 |
All motor vehicles | 10,416 |
2017 | |
---|---|
Pedal Cycles | 25 |
Motorcycles and Mopeds | 109 |
Cars | 7,616 |
Buses and Coaches | 104 |
Light Goods Vehicles | 2,083 |
Two-axle Rigid HGVs | 342 |
Three-axle Rigid HGVs | 153 |
Four-axle Rigid HGVs | 184 |
Three-axle Articulated HGVs | 33 |
Five-axle Articulated HGVs | 89 |
Six-axle Articulated HGVs | 99 |
All HGVs | 900 |
All motor vehicles | 10,812 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.