South West
Bristol, City of
A3029
Class A Principal road in Urban area
ST566714
Bristol
74762
A3029 between A369/A370 midpoint and A3029 Winterstoke Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 82 | 79 | 82 | 73 | 59 | 50 | 79 | 49 | 55 | 97 | 98 | 108 | 102 | 101 | 98 | 91 | 85 | 81 |
Motorcycles and Mopeds | 143 | 150 | 156 | 222 | 146 | 120 | 104 | 100 | 95 | 145 | 138 | 116 | 111 | 124 | 118 | 104 | 102 | 103 |
Cars | 8,137 | 7,885 | 8,011 | 7,715 | 7,815 | 7,455 | 7,314 | 7,197 | 7,038 | 8,395 | 8,345 | 8,320 | 8,190 | 8,118 | 8,338 | 8,503 | 8,636 | 8,572 |
Buses and Coaches | 191 | 200 | 202 | 197 | 161 | 152 | 141 | 128 | 112 | 125 | 142 | 134 | 146 | 152 | 147 | 158 | 146 | 137 |
Light Goods Vehicles | 1,203 | 1,211 | 1,298 | 1,410 | 1,552 | 1,654 | 1,679 | 1,768 | 1,805 | 1,327 | 1,417 | 1,581 | 1,600 | 1,663 | 1,778 | 1,865 | 2,037 | 2,144 |
Two-axle Rigid HGVs | 159 | 152 | 144 | 140 | 170 | 184 | 177 | 165 | 165 | 112 | 119 | 121 | 122 | 123 | 126 | 120 | 122 | 121 |
Three-axle Rigid HGVs | 30 | 34 | 35 | 36 | 46 | 49 | 46 | 42 | 48 | 28 | 28 | 31 | 34 | 37 | 41 | 42 | 41 | 42 |
Four-axle Rigid HGVs | 17 | 17 | 17 | 18 | 24 | 27 | 28 | 28 | 30 | 56 | 49 | 56 | 64 | 73 | 79 | 75 | 85 | 87 |
Three-axle Articulated HGVs | 22 | 18 | 16 | 15 | 16 | 13 | 10 | 8 | 7 | 6 | 7 | 6 | 4 | 3 | 3 | 3 | 3 | 4 |
Five-axle Articulated HGVs | 23 | 18 | 16 | 14 | 13 | 11 | 9 | 7 | 7 | 17 | 16 | 17 | 15 | 14 | 12 | 11 | 10 | 10 |
Six-axle Articulated HGVs | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 |
All HGVs | 258 | 246 | 236 | 232 | 279 | 294 | 280 | 259 | 266 | 227 | 227 | 240 | 248 | 259 | 269 | 259 | 269 | 271 |
All motor vehicles | 9,932 | 9,692 | 9,903 | 9,776 | 9,953 | 9,675 | 9,518 | 9,452 | 9,316 | 10,219 | 10,269 | 10,391 | 10,294 | 10,315 | 10,650 | 10,890 | 11,190 | 11,228 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 82 | 79 | 82 | 73 | 59 | 50 | 79 | 49 | 55 | |||||||||
Motorcycles and Mopeds | 143 | 150 | 156 | 222 | 146 | 120 | 104 | 100 | 95 | |||||||||
Cars | 8,137 | 7,885 | 8,011 | 7,715 | 7,815 | 7,455 | 7,314 | 7,197 | 7,038 | |||||||||
Buses and Coaches | 191 | 200 | 202 | 197 | 161 | 152 | 141 | 128 | 112 | |||||||||
Light Goods Vehicles | 1,203 | 1,211 | 1,298 | 1,410 | 1,552 | 1,654 | 1,679 | 1,768 | 1,805 | |||||||||
Two-axle Rigid HGVs | 159 | 152 | 144 | 140 | 170 | 184 | 177 | 165 | 165 | |||||||||
Three-axle Rigid HGVs | 30 | 34 | 35 | 36 | 46 | 49 | 46 | 42 | 48 | |||||||||
Four-axle Rigid HGVs | 17 | 17 | 17 | 18 | 24 | 27 | 28 | 28 | 30 | |||||||||
Three-axle Articulated HGVs | 22 | 18 | 16 | 15 | 16 | 13 | 10 | 8 | 7 | |||||||||
Five-axle Articulated HGVs | 23 | 18 | 16 | 14 | 13 | 11 | 9 | 7 | 7 | |||||||||
Six-axle Articulated HGVs | 7 | 7 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | |||||||||
All HGVs | 258 | 246 | 236 | 232 | 279 | 294 | 280 | 259 | 266 | |||||||||
All motor vehicles | 9,932 | 9,692 | 9,903 | 9,776 | 9,953 | 9,675 | 9,518 | 9,452 | 9,316 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 97 | 98 | 108 | 102 | 101 | 98 | 91 | 84 | 81 | |||||||||
Motorcycles and Mopeds | 145 | 138 | 116 | 111 | 124 | 118 | 104 | 100 | 103 | |||||||||
Cars | 8,395 | 8,345 | 8,320 | 8,190 | 8,118 | 8,338 | 8,503 | 8,706 | 8,572 | |||||||||
Buses and Coaches | 125 | 142 | 134 | 146 | 152 | 147 | 158 | 157 | 137 | |||||||||
Light Goods Vehicles | 1,327 | 1,417 | 1,581 | 1,600 | 1,663 | 1,778 | 1,865 | 2,002 | 2,144 | |||||||||
Two-axle Rigid HGVs | 112 | 119 | 121 | 122 | 123 | 126 | 120 | 124 | 121 | |||||||||
Three-axle Rigid HGVs | 28 | 28 | 31 | 34 | 37 | 41 | 42 | 40 | 42 | |||||||||
Four-axle Rigid HGVs | 56 | 49 | 56 | 64 | 73 | 79 | 75 | 82 | 87 | |||||||||
Three-axle Articulated HGVs | 6 | 7 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | |||||||||
Five-axle Articulated HGVs | 17 | 16 | 17 | 15 | 14 | 12 | 11 | 12 | 10 | |||||||||
Six-axle Articulated HGVs | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 | |||||||||
All HGVs | 227 | 227 | 240 | 248 | 259 | 269 | 259 | 271 | 271 | |||||||||
All motor vehicles | 10,219 | 10,269 | 10,391 | 10,294 | 10,315 | 10,650 | 10,890 | 11,236 | 11,228 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.