South West
Bristol, City of
A3029
Class A Principal road in Urban area
ST567717
Bristol
48003
A3029 between A370 and A369
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 258 | 247 | 257 | 288 | 233 | 197 | 310 | 179 | 200 | 398 | 252 |
Motorcycles and Mopeds | 1,331 | 1,379 | 1,394 | 896 | 789 | 798 | 829 | 904 | 843 | 791 | 797 |
Cars | 49,440 | 50,429 | 50,328 | 49,412 | 49,511 | 48,274 | 48,418 | 48,515 | 47,593 | 48,343 | 45,231 |
Buses and Coaches | 523 | 533 | 544 | 510 | 474 | 466 | 459 | 592 | 598 | 606 | 645 |
Light Goods Vehicles | 5,417 | 5,395 | 5,405 | 5,901 | 5,847 | 6,000 | 6,096 | 7,133 | 7,468 | 6,341 | 6,418 |
Two-axle Rigid HGVs | 1,334 | 1,307 | 1,259 | 962 | 966 | 928 | 949 | 810 | 777 | 711 | 646 |
Three-axle Rigid HGVs | 244 | 280 | 292 | 188 | 199 | 186 | 186 | 156 | 168 | 190 | 122 |
Four-axle Rigid HGVs | 176 | 176 | 183 | 207 | 226 | 230 | 248 | 449 | 458 | 221 | 205 |
Three-axle Articulated HGVs | 140 | 123 | 112 | 127 | 121 | 106 | 97 | 38 | 33 | 40 | 52 |
Five-axle Articulated HGVs | 286 | 246 | 214 | 317 | 281 | 244 | 218 | 119 | 105 | 169 | 181 |
Six-axle Articulated HGVs | 257 | 288 | 316 | 190 | 208 | 219 | 237 | 518 | 505 | 126 | 194 |
All HGVs | 2,437 | 2,420 | 2,376 | 1,991 | 2,001 | 1,913 | 1,935 | 2,090 | 2,046 | 1,457 | 1,400 |
All motor vehicles | 59,148 | 60,156 | 60,047 | 58,710 | 58,622 | 57,451 | 57,737 | 59,234 | 58,548 | 57,538 | 54,491 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 122 | 117 | 122 | 136 | 110 | 93 | 146 | 78 | 87 | 182 | 140 |
Motorcycles and Mopeds | 587 | 608 | 615 | 426 | 375 | 379 | 394 | 517 | 482 | 350 | 396 |
Cars | 24,004 | 24,484 | 24,435 | 23,535 | 23,582 | 22,993 | 23,062 | 26,514 | 26,010 | 23,083 | 20,078 |
Buses and Coaches | 242 | 247 | 252 | 249 | 231 | 227 | 224 | 316 | 320 | 267 | 307 |
Light Goods Vehicles | 2,201 | 2,192 | 2,196 | 2,820 | 2,794 | 2,867 | 2,913 | 3,814 | 3,993 | 2,752 | 3,037 |
Two-axle Rigid HGVs | 577 | 565 | 544 | 453 | 455 | 437 | 447 | 400 | 384 | 358 | 324 |
Three-axle Rigid HGVs | 109 | 125 | 130 | 92 | 97 | 91 | 91 | 71 | 76 | 86 | 68 |
Four-axle Rigid HGVs | 77 | 77 | 80 | 106 | 116 | 118 | 127 | 220 | 224 | 119 | 115 |
Three-axle Articulated HGVs | 73 | 64 | 58 | 59 | 56 | 49 | 45 | 18 | 15 | 10 | 36 |
Five-axle Articulated HGVs | 142 | 122 | 106 | 161 | 143 | 124 | 111 | 61 | 54 | 89 | 81 |
Six-axle Articulated HGVs | 131 | 147 | 161 | 78 | 85 | 90 | 97 | 235 | 229 | 62 | 114 |
All HGVs | 1,109 | 1,100 | 1,079 | 949 | 952 | 909 | 918 | 1,005 | 982 | 724 | 738 |
All motor vehicles | 28,143 | 28,631 | 28,577 | 27,979 | 27,934 | 27,375 | 27,511 | 32,166 | 31,787 | 27,176 | 24,556 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 136 | 130 | 135 | 152 | 123 | 104 | 164 | 101 | 113 | 216 | 112 |
Motorcycles and Mopeds | 744 | 771 | 779 | 470 | 414 | 419 | 435 | 387 | 361 | 441 | 401 |
Cars | 25,436 | 25,945 | 25,893 | 25,877 | 25,929 | 25,281 | 25,356 | 22,001 | 21,583 | 25,260 | 25,153 |
Buses and Coaches | 281 | 286 | 292 | 261 | 243 | 239 | 235 | 276 | 278 | 339 | 338 |
Light Goods Vehicles | 3,216 | 3,203 | 3,209 | 3,081 | 3,053 | 3,133 | 3,183 | 3,319 | 3,475 | 3,589 | 3,381 |
Two-axle Rigid HGVs | 757 | 742 | 715 | 509 | 511 | 491 | 502 | 410 | 393 | 353 | 322 |
Three-axle Rigid HGVs | 135 | 155 | 162 | 96 | 102 | 95 | 95 | 85 | 92 | 104 | 54 |
Four-axle Rigid HGVs | 99 | 99 | 103 | 101 | 110 | 112 | 121 | 229 | 234 | 102 | 90 |
Three-axle Articulated HGVs | 67 | 59 | 54 | 68 | 65 | 57 | 52 | 20 | 18 | 30 | 16 |
Five-axle Articulated HGVs | 144 | 124 | 108 | 156 | 138 | 120 | 107 | 58 | 51 | 80 | 100 |
Six-axle Articulated HGVs | 126 | 141 | 155 | 112 | 123 | 129 | 140 | 283 | 276 | 64 | 80 |
All HGVs | 1,328 | 1,320 | 1,297 | 1,042 | 1,049 | 1,004 | 1,017 | 1,085 | 1,064 | 733 | 662 |
All motor vehicles | 31,005 | 31,525 | 31,470 | 30,731 | 30,688 | 30,076 | 30,226 | 27,068 | 26,761 | 30,362 | 29,935 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.