South East
Brighton and Hove
A270
Class A Principal road in Urban area
TQ311052
Brighton and Hove
80481
A270 between A270-New England Road and A23 London Road
Show graph for:
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 266 | 166 | 186 | 186 | 188 | 207 | 196 | 193 | 587 | 546 | 509 | 487 |
Motorcycles and Mopeds | 187 | 179 | 171 | 191 | 182 | 154 | 147 | 164 | 159 | 140 | 137 | 138 |
Cars | 7,480 | 7,361 | 7,199 | 7,357 | 7,313 | 7,291 | 7,177 | 7,114 | 8,686 | 8,858 | 8,996 | 8,930 |
Buses and Coaches | 42 | 38 | 34 | 34 | 38 | 36 | 39 | 41 | 74 | 79 | 73 | 69 |
Light Goods Vehicles | 1,232 | 1,297 | 1,324 | 1,344 | 1,435 | 1,602 | 1,621 | 1,685 | 1,361 | 1,427 | 1,559 | 1,641 |
Two-axle Rigid HGVs | 118 | 110 | 110 | 100 | 107 | 108 | 109 | 110 | 91 | 86 | 88 | 87 |
Three-axle Rigid HGVs | 25 | 24 | 27 | 27 | 27 | 30 | 33 | 36 | 9 | 9 | 9 | 9 |
Four-axle Rigid HGVs | 27 | 27 | 29 | 27 | 23 | 27 | 31 | 35 | 2 | 2 | 2 | 2 |
Three-axle Articulated HGVs | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 6 | 7 | 7 | 7 |
Five-axle Articulated HGVs | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 3 | 3 | 3 | 3 |
Six-axle Articulated HGVs | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
All HGVs | 187 | 176 | 179 | 166 | 170 | 177 | 183 | 190 | 112 | 108 | 109 | 109 |
All motor vehicles | 9,128 | 9,051 | 8,907 | 9,092 | 9,138 | 9,260 | 9,168 | 9,194 | 10,391 | 10,612 | 10,875 | 10,887 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 125 | 78 | 87 | 87 | 88 | 97 | 92 | 91 | 279 | 259 | 240 | 231 |
Motorcycles and Mopeds | 140 | 134 | 128 | 143 | 136 | 115 | 110 | 123 | 109 | 96 | 92 | 95 |
Cars | 5,805 | 5,713 | 5,587 | 5,710 | 5,676 | 5,659 | 5,571 | 5,522 | 6,783 | 6,918 | 7,083 | 6,974 |
Buses and Coaches | 41 | 37 | 33 | 33 | 37 | 35 | 38 | 40 | 72 | 77 | 77 | 67 |
Light Goods Vehicles | 902 | 949 | 969 | 984 | 1,051 | 1,173 | 1,187 | 1,234 | 1,082 | 1,134 | 1,218 | 1,304 |
Two-axle Rigid HGVs | 87 | 81 | 81 | 74 | 79 | 80 | 81 | 82 | 72 | 68 | 70 | 69 |
Three-axle Rigid HGVs | 17 | 16 | 18 | 18 | 18 | 20 | 22 | 24 | 5 | 5 | 5 | 5 |
Four-axle Rigid HGVs | 14 | 14 | 15 | 14 | 12 | 14 | 16 | 18 | 1 | 1 | 1 | 1 |
Three-axle Articulated HGVs | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 5 | 5 | 6 |
Five-axle Articulated HGVs | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 2 |
Six-axle Articulated HGVs | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
All HGVs | 131 | 122 | 124 | 115 | 119 | 123 | 126 | 130 | 85 | 82 | 84 | 83 |
All motor vehicles | 7,019 | 6,955 | 6,841 | 6,985 | 7,019 | 7,105 | 7,032 | 7,048 | 8,130 | 8,307 | 8,554 | 8,523 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 141 | 88 | 99 | 99 | 100 | 110 | 104 | 103 | 309 | 287 | 266 | 256 |
Motorcycles and Mopeds | 47 | 45 | 43 | 48 | 46 | 39 | 37 | 42 | 50 | 44 | 42 | 44 |
Cars | 1,675 | 1,648 | 1,612 | 1,647 | 1,637 | 1,632 | 1,607 | 1,592 | 1,902 | 1,940 | 1,986 | 1,956 |
Buses and Coaches | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Light Goods Vehicles | 330 | 348 | 355 | 360 | 384 | 429 | 434 | 451 | 279 | 293 | 314 | 337 |
Two-axle Rigid HGVs | 31 | 29 | 29 | 26 | 28 | 28 | 28 | 29 | 19 | 18 | 19 | 18 |
Three-axle Rigid HGVs | 8 | 8 | 9 | 9 | 9 | 10 | 11 | 12 | 3 | 4 | 3 | 4 |
Four-axle Rigid HGVs | 13 | 13 | 14 | 13 | 11 | 13 | 15 | 17 | 1 | 1 | 1 | 1 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Five-axle Articulated HGVs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Six-axle Articulated HGVs | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
All HGVs | 56 | 54 | 55 | 51 | 51 | 54 | 57 | 60 | 27 | 26 | 27 | 26 |
All motor vehicles | 2,109 | 2,096 | 2,066 | 2,107 | 2,119 | 2,155 | 2,136 | 2,146 | 2,260 | 2,305 | 2,372 | 2,364 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.