Wales
Bridgend
High View
Class C or Unclassified Road
SS910800
Bridgend
972210
U, High View
Show graph for:
2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|
Pedal Cycles | 2 | 3 | 0 | 3 |
Motorcycles and Mopeds | 6 | 7 | 0 | 5 |
Cars | 524 | 479 | 459 | 517 |
Buses and Coaches | 3 | 0 | 0 | 1 |
Light Goods Vehicles | 35 | 65 | 23 | 55 |
Two-axle Rigid HGVs | 1 | 13 | 6 | 3 |
Three-axle Rigid HGVs | 0 | 1 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 |
All HGVs | 1 | 14 | 6 | 3 |
All motor vehicles | 569 | 565 | 488 | 581 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.