Wales
Bridgend
A4061
Class A Principal road in Urban area
SS913841
St Bride's Minor
78428
A4061 between A4065 and B4280
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 15 | 1 | 1 | 1 | 7 | 7 | 7 | 2 | 2 | 10 | 10 | 9 | 17 | 17 | 13 | 13 | 13 | 13 |
Motorcycles and Mopeds | 81 | 57 | 57 | 71 | 97 | 90 | 76 | 75 | 75 | 106 | 93 | 102 | 90 | 91 | 94 | 90 | 90 | 87 |
Cars | 8,947 | 9,074 | 9,182 | 9,265 | 10,689 | 10,678 | 10,977 | 10,838 | 10,437 | 10,142 | 9,949 | 9,979 | 10,954 | 10,751 | 10,902 | 10,773 | 10,907 | 10,894 |
Buses and Coaches | 155 | 195 | 209 | 217 | 152 | 153 | 144 | 153 | 169 | 165 | 171 | 178 | 116 | 107 | 109 | 112 | 110 | 107 |
Light Goods Vehicles | 1,235 | 1,350 | 1,456 | 1,641 | 1,280 | 1,344 | 1,410 | 1,803 | 1,803 | 1,864 | 1,918 | 2,028 | 1,987 | 2,133 | 2,293 | 2,454 | 2,650 | 2,805 |
Two-axle Rigid HGVs | 210 | 222 | 229 | 225 | 187 | 183 | 186 | 237 | 223 | 173 | 181 | 184 | 143 | 142 | 141 | 141 | 148 | 152 |
Three-axle Rigid HGVs | 7 | 18 | 20 | 21 | 19 | 18 | 18 | 28 | 29 | 39 | 39 | 43 | 36 | 39 | 42 | 45 | 43 | 45 |
Four-axle Rigid HGVs | 2 | 14 | 16 | 17 | 15 | 16 | 17 | 13 | 13 | 24 | 20 | 23 | 78 | 87 | 93 | 93 | 107 | 111 |
Three-axle Articulated HGVs | 7 | 11 | 11 | 10 | 11 | 9 | 9 | 3 | 3 | 11 | 13 | 9 | 48 | 36 | 37 | 46 | 47 | 48 |
Five-axle Articulated HGVs | 6 | 14 | 13 | 11 | 17 | 14 | 13 | 7 | 6 | 5 | 4 | 4 | 11 | 11 | 10 | 10 | 10 | 10 |
Six-axle Articulated HGVs | 0 | 4 | 4 | 5 | 11 | 11 | 13 | 3 | 4 | 6 | 5 | 6 | 10 | 10 | 11 | 11 | 12 | 12 |
All HGVs | 232 | 283 | 293 | 289 | 260 | 251 | 256 | 291 | 278 | 258 | 262 | 269 | 327 | 325 | 335 | 347 | 367 | 378 |
All motor vehicles | 10,650 | 10,959 | 11,197 | 11,483 | 12,478 | 12,516 | 12,863 | 13,160 | 12,762 | 12,535 | 12,393 | 12,556 | 13,474 | 13,408 | 13,733 | 13,776 | 14,125 | 14,272 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.