Wales
Bridgend
A4061
Class A Principal road in Urban area
SS906798
Bridgend
621
A4061 between A473S and A4061 split
Show graph for:
2000 | |
---|---|
Pedal Cycles | 117 |
Motorcycles and Mopeds | 235 |
Cars | 13,279 |
Buses and Coaches | 316 |
Light Goods Vehicles | 1,414 |
Two-axle Rigid HGVs | 256 |
Three-axle Rigid HGVs | 28 |
Four-axle Rigid HGVs | 2 |
Three-axle Articulated HGVs | 7 |
Five-axle Articulated HGVs | 2 |
Six-axle Articulated HGVs | 0 |
All HGVs | 295 |
All motor vehicles | 15,539 |
2000 | |
---|---|
Pedal Cycles | 66 |
Motorcycles and Mopeds | 131 |
Cars | 7,408 |
Buses and Coaches | 117 |
Light Goods Vehicles | 704 |
Two-axle Rigid HGVs | 112 |
Three-axle Rigid HGVs | 10 |
Four-axle Rigid HGVs | 1 |
Three-axle Articulated HGVs | 2 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 126 |
All motor vehicles | 8,486 |
2000 | |
---|---|
Pedal Cycles | 51 |
Motorcycles and Mopeds | 104 |
Cars | 5,871 |
Buses and Coaches | 199 |
Light Goods Vehicles | 710 |
Two-axle Rigid HGVs | 144 |
Three-axle Rigid HGVs | 18 |
Four-axle Rigid HGVs | 1 |
Three-axle Articulated HGVs | 5 |
Five-axle Articulated HGVs | 1 |
Six-axle Articulated HGVs | 0 |
All HGVs | 169 |
All motor vehicles | 7,053 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.