Wales
Bridgend
0
Class C or Unclassified Road
SS883783
Merthyr Mawr
950832
C, Merthyr Mawr
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 5 | 7 | 7 | 6 | 6 | |||||
Motorcycles and Mopeds | 0 | 0 | 0 | 0 | 0 | |||||
Cars | 50 | 57 | 61 | 61 | 61 | |||||
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | |||||
Light Goods Vehicles | 15 | 19 | 21 | 22 | 23 | |||||
Two-axle Rigid HGVs | 4 | 2 | 2 | 2 | 2 | |||||
Three-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | |||||
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | |||||
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | |||||
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | |||||
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | |||||
All HGVs | 4 | 2 | 2 | 2 | 2 | |||||
All motor vehicles | 69 | 79 | 84 | 86 | 87 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.