London
Brent
Mapesbury Road
Class C or Unclassified Road
TQ241846
London
953171
U, Mapesbury Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 63 | 95 | 90 | 106 | 109 | 152 | 181 | 169 | 97 | 107 |
Motorcycles and Mopeds | 122 | 137 | 147 | 98 | 120 | 102 | 151 | 198 | 123 | 143 |
Cars | 6,896 | 7,402 | 7,413 | 7,377 | 5,755 | 6,611 | 6,037 | 6,573 | 7,534 | 5,987 |
Buses and Coaches | 47 | 16 | 18 | 24 | 20 | 70 | 43 | 26 | 31 | 20 |
Light Goods Vehicles | 975 | 1,029 | 913 | 758 | 1,488 | 1,496 | 721 | 974 | 608 | 645 |
Two-axle Rigid HGVs | 108 | 80 | 101 | 163 | 60 | 109 | 155 | 85 | 98 | 84 |
Three-axle Rigid HGVs | 23 | 17 | 20 | 7 | 18 | 10 | 10 | 8 | 35 | 6 |
Four-axle Rigid HGVs | 16 | 19 | 8 | 3 | 13 | 4 | 3 | 14 | 17 | 3 |
Three-axle Articulated HGVs | 5 | 7 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Six-axle Articulated HGVs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
All HGVs | 152 | 124 | 131 | 173 | 93 | 126 | 170 | 109 | 157 | 93 |
All motor vehicles | 8,192 | 8,708 | 8,622 | 8,430 | 7,476 | 8,405 | 7,122 | 7,880 | 8,453 | 6,888 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.