London
Brent
Brook Road
Class C or Unclassified Road
TQ222863
London
930275
U, Brook Road
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 19 | 34 | 20 | 35 | 27 | 29 |
Motorcycles and Mopeds | 9 | 17 | 31 | 52 | 43 | 62 | 60 |
Cars | 2,126 | 2,285 | 2,327 | 2,212 | 2,577 | 2,275 | 2,205 |
Buses and Coaches | 9 | 16 | 49 | 64 | 83 | 28 | 30 |
Light Goods Vehicles | 160 | 213 | 193 | 281 | 384 | 381 | 367 |
Two-axle Rigid HGVs | 31 | 25 | 20 | 66 | 58 | 47 | 46 |
Three-axle Rigid HGVs | 4 | 1 | 1 | 3 | 12 | 3 | 3 |
Four-axle Rigid HGVs | 0 | 0 | 3 | 3 | 1 | 7 | 7 |
Three-axle Articulated HGVs | 0 | 0 | 1 | 2 | 0 | 3 | 3 |
Five-axle Articulated HGVs | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 35 | 26 | 26 | 74 | 71 | 60 | 59 |
All motor vehicles | 2,339 | 2,557 | 2,626 | 2,683 | 3,158 | 2,806 | 2,721 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.