London
Brent
Drury Way
B4557
Class B Road
TQ206853
London
942232
B4557, Drury Way
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 193 | 2 | 16 | 17 | 6 | 26 | 39 | 26 | 21 | |
Motorcycles and Mopeds | 245 | 139 | 63 | 62 | 106 | 219 | 232 | 223 | 289 | |
Cars | 12,499 | 12,216 | 13,961 | 14,324 | 10,842 | 11,716 | 12,467 | 11,560 | 14,680 | |
Buses and Coaches | 1,068 | 358 | 540 | 534 | 606 | 692 | 695 | 497 | 754 | |
Light Goods Vehicles | 2,307 | 2,512 | 3,993 | 4,050 | 2,358 | 1,719 | 1,731 | 2,292 | 2,770 | |
Two-axle Rigid HGVs | 897 | 676 | 719 | 727 | 571 | 556 | 578 | 379 | 389 | |
Three-axle Rigid HGVs | 123 | 391 | 555 | 605 | 105 | 41 | 42 | 43 | 50 | |
Four-axle Rigid HGVs | 112 | 503 | 434 | 495 | 494 | 294 | 362 | 467 | 462 | |
Three-axle Articulated HGVs | 30 | 0 | 0 | 0 | 2 | 24 | 50 | 32 | 65 | |
Five-axle Articulated HGVs | 221 | 163 | 312 | 327 | 113 | 82 | 96 | 94 | 59 | |
Six-axle Articulated HGVs | 314 | 139 | 258 | 289 | 72 | 100 | 63 | 89 | 69 | |
All HGVs | 1,697 | 1,872 | 2,278 | 2,441 | 1,357 | 1,097 | 1,190 | 1,105 | 1,094 | |
All motor vehicles | 17,816 | 17,097 | 20,835 | 21,411 | 15,269 | 15,443 | 16,315 | 15,677 | 19,587 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.