London
Brent
A5
Class A Principal road in Urban area
TQ228869
Barnet
6151
A5 between A406 and A407
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 156 | 108 | 112 | 127 | 110 | 218 | 271 | 350 | 84 | 91 | 88 | 88 | 337 | 276 | 310 | 356 |
Motorcycles and Mopeds | 859 | 646 | 619 | 491 | 469 | 608 | 662 | 649 | 381 | 360 | 338 | 336 | 421 | 411 | 426 | 403 |
Cars | 28,621 | 27,039 | 27,039 | 29,983 | 30,342 | 30,097 | 30,650 | 30,190 | 21,263 | 21,093 | 20,524 | 20,463 | 10,625 | 10,718 | 10,749 | 10,712 |
Buses and Coaches | 502 | 548 | 598 | 576 | 658 | 514 | 539 | 541 | 739 | 780 | 829 | 855 | 127 | 118 | 113 | 108 |
Light Goods Vehicles | 4,345 | 4,652 | 4,745 | 4,258 | 4,032 | 4,692 | 4,652 | 4,755 | 4,010 | 3,906 | 3,863 | 3,844 | 1,497 | 1,535 | 1,587 | 1,651 |
Two-axle Rigid HGVs | 986 | 645 | 600 | 722 | 797 | 1,106 | 1,098 | 1,230 | 871 | 816 | 848 | 848 | 308 | 313 | 286 | 284 |
Three-axle Rigid HGVs | 67 | 74 | 74 | 95 | 111 | 63 | 61 | 68 | 62 | 64 | 64 | 69 | 20 | 22 | 22 | 24 |
Four-axle Rigid HGVs | 61 | 57 | 57 | 48 | 57 | 67 | 69 | 86 | 58 | 57 | 48 | 54 | 15 | 18 | 17 | 17 |
Three-axle Articulated HGVs | 30 | 37 | 32 | 43 | 41 | 4 | 2 | 2 | 52 | 43 | 46 | 36 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 48 | 65 | 53 | 69 | 62 | 50 | 42 | 45 | 35 | 27 | 23 | 23 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 35 | 78 | 80 | 62 | 68 | 32 | 33 | 38 | 138 | 119 | 109 | 117 | 2 | 2 | 2 | 2 |
All HGVs | 1,227 | 956 | 896 | 1,039 | 1,136 | 1,322 | 1,305 | 1,469 | 1,216 | 1,126 | 1,138 | 1,147 | 347 | 356 | 329 | 328 |
All motor vehicles | 35,554 | 33,841 | 33,897 | 36,347 | 36,637 | 37,233 | 37,808 | 37,604 | 27,609 | 27,265 | 26,692 | 26,645 | 13,017 | 13,137 | 13,203 | 13,203 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 76 | 53 | 55 | 75 | 65 | 111 | 138 | 178 | 36 | 39 | 38 | 38 | 174 | 142 | 160 | 183 |
Motorcycles and Mopeds | 452 | 337 | 323 | 292 | 279 | 338 | 368 | 361 | 194 | 183 | 172 | 171 | 213 | 208 | 216 | 204 |
Cars | 14,910 | 13,616 | 13,616 | 16,349 | 16,545 | 15,628 | 15,915 | 15,676 | 10,755 | 10,669 | 10,381 | 10,350 | 5,690 | 5,740 | 5,756 | 5,737 |
Buses and Coaches | 270 | 275 | 300 | 295 | 337 | 267 | 280 | 281 | 398 | 420 | 446 | 460 | 72 | 66 | 64 | 61 |
Light Goods Vehicles | 2,323 | 2,505 | 2,555 | 2,525 | 2,391 | 2,546 | 2,524 | 2,580 | 2,072 | 2,018 | 1,996 | 1,986 | 785 | 805 | 832 | 865 |
Two-axle Rigid HGVs | 558 | 373 | 347 | 498 | 550 | 611 | 606 | 679 | 405 | 379 | 394 | 394 | 152 | 155 | 142 | 141 |
Three-axle Rigid HGVs | 42 | 48 | 48 | 49 | 57 | 34 | 33 | 37 | 33 | 34 | 34 | 37 | 12 | 13 | 13 | 13 |
Four-axle Rigid HGVs | 27 | 26 | 26 | 27 | 32 | 38 | 39 | 49 | 18 | 18 | 15 | 17 | 8 | 9 | 9 | 9 |
Three-axle Articulated HGVs | 19 | 27 | 23 | 30 | 29 | 2 | 1 | 1 | 33 | 27 | 29 | 23 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 25 | 37 | 30 | 49 | 44 | 33 | 28 | 30 | 21 | 16 | 14 | 14 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 18 | 48 | 49 | 28 | 31 | 14 | 15 | 17 | 66 | 57 | 52 | 56 | 1 | 1 | 1 | 1 |
All HGVs | 689 | 559 | 523 | 681 | 743 | 732 | 722 | 813 | 576 | 531 | 538 | 541 | 173 | 178 | 164 | 164 |
All motor vehicles | 18,644 | 17,292 | 17,317 | 20,142 | 20,295 | 19,511 | 19,809 | 19,711 | 13,995 | 13,821 | 13,533 | 13,508 | 6,933 | 6,996 | 7,031 | 7,031 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 80 | 55 | 57 | 52 | 45 | 107 | 133 | 172 | 48 | 52 | 50 | 50 | 164 | 134 | 151 | 173 |
Motorcycles and Mopeds | 407 | 309 | 296 | 199 | 190 | 270 | 294 | 288 | 187 | 177 | 166 | 165 | 208 | 203 | 210 | 199 |
Cars | 13,711 | 13,423 | 13,423 | 13,634 | 13,797 | 14,469 | 14,735 | 14,514 | 10,508 | 10,424 | 10,143 | 10,113 | 4,935 | 4,978 | 4,992 | 4,975 |
Buses and Coaches | 232 | 273 | 298 | 281 | 321 | 247 | 259 | 260 | 341 | 360 | 383 | 395 | 55 | 51 | 49 | 47 |
Light Goods Vehicles | 2,022 | 2,147 | 2,190 | 1,733 | 1,641 | 2,146 | 2,128 | 2,175 | 1,938 | 1,888 | 1,867 | 1,858 | 712 | 730 | 755 | 786 |
Two-axle Rigid HGVs | 428 | 272 | 253 | 224 | 247 | 495 | 492 | 551 | 466 | 437 | 454 | 454 | 155 | 158 | 145 | 143 |
Three-axle Rigid HGVs | 25 | 26 | 26 | 46 | 54 | 29 | 28 | 31 | 29 | 30 | 30 | 32 | 9 | 10 | 9 | 10 |
Four-axle Rigid HGVs | 34 | 31 | 31 | 21 | 25 | 29 | 30 | 37 | 40 | 39 | 33 | 37 | 8 | 9 | 9 | 9 |
Three-axle Articulated HGVs | 11 | 10 | 9 | 13 | 12 | 2 | 1 | 1 | 19 | 16 | 17 | 13 | 1 | 1 | 1 | 1 |
Five-axle Articulated HGVs | 23 | 28 | 23 | 20 | 18 | 17 | 14 | 15 | 14 | 11 | 9 | 9 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 17 | 30 | 31 | 34 | 37 | 18 | 18 | 21 | 72 | 62 | 57 | 61 | 1 | 1 | 1 | 1 |
All HGVs | 538 | 397 | 373 | 358 | 393 | 590 | 583 | 656 | 640 | 595 | 600 | 606 | 174 | 178 | 165 | 164 |
All motor vehicles | 16,910 | 16,549 | 16,580 | 16,205 | 16,342 | 17,722 | 17,999 | 17,893 | 13,614 | 13,444 | 13,159 | 13,137 | 6,085 | 6,141 | 6,171 | 6,172 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.