Yorkshire and The Humber
Bradford
Green Sykes Road
Class C or Unclassified Road
SE027409
Laycock
948983
C, Green Sykes Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 0 | 9 | 6 | 14 | 13 | 11 | 3 | 1 |
Motorcycles and Mopeds | 20 | 21 | 14 | 17 | 32 | 14 | 20 | 2 |
Cars | 1,015 | 1,171 | 1,134 | 1,137 | 1,128 | 1,323 | 1,368 | 1,327 |
Buses and Coaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Light Goods Vehicles | 200 | 187 | 263 | 177 | 191 | 237 | 270 | 239 |
Two-axle Rigid HGVs | 9 | 10 | 7 | 17 | 28 | 11 | 7 | 1 |
Three-axle Rigid HGVs | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 10 | 10 | 7 | 20 | 28 | 15 | 12 | 1 |
All motor vehicles | 1,245 | 1,389 | 1,418 | 1,351 | 1,379 | 1,589 | 1,670 | 1,569 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.