Yorkshire and The Humber
Bradford
Broadstone Way
Class C or Unclassified Road
SE192306
Dudley Hill
931213
U, Broadstone Way
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 14 | 16 | 42 | 14 | 31 | 17 | 23 |
Motorcycles and Mopeds | 10 | 24 | 27 | 26 | 42 | 32 | 26 |
Cars | 2,135 | 2,299 | 2,343 | 2,557 | 2,799 | 3,183 | 3,011 |
Buses and Coaches | 115 | 145 | 120 | 87 | 118 | 121 | 110 |
Light Goods Vehicles | 332 | 480 | 443 | 443 | 539 | 475 | 461 |
Two-axle Rigid HGVs | 20 | 15 | 22 | 19 | 19 | 37 | 53 |
Three-axle Rigid HGVs | 3 | 3 | 4 | 5 | 7 | 5 | 4 |
Four-axle Rigid HGVs | 2 | 6 | 3 | 6 | 4 | 12 | 1 |
Three-axle Articulated HGVs | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
All HGVs | 26 | 26 | 30 | 31 | 31 | 55 | 59 |
All motor vehicles | 2,618 | 2,974 | 2,963 | 3,144 | 3,529 | 3,866 | 3,667 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.