Wales
Blaenau Gwent
A4281
Class A Principal Road
SO166121
Beaufort
88077
A4281 between Roundabout where A4281 meets A4046, adjacent to Bryn-Yp-Ysgol and A4281 slip road into A465
Show graph for:
2016 | 2017 | |
---|---|---|
Pedal Cycles | 2 | 1 |
Motorcycles and Mopeds | 47 | 45 |
Cars | 7,780 | 7,226 |
Buses and Coaches | 53 | 18 |
Light Goods Vehicles | 2,055 | 1,147 |
Two-axle Rigid HGVs | 323 | 124 |
Three-axle Rigid HGVs | 68 | 23 |
Four-axle Rigid HGVs | 80 | 37 |
Three-axle Articulated HGVs | 17 | 18 |
Five-axle Articulated HGVs | 128 | 40 |
Six-axle Articulated HGVs | 73 | 19 |
All HGVs | 688 | 262 |
All motor vehicles | 10,622 | 8,698 |
2016 | 2017 | |
---|---|---|
Pedal Cycles | 0 | |
Motorcycles and Mopeds | 26 | |
Cars | 3,637 | |
Buses and Coaches | 9 | |
Light Goods Vehicles | 539 | |
Two-axle Rigid HGVs | 56 | |
Three-axle Rigid HGVs | 6 | |
Four-axle Rigid HGVs | 24 | |
Three-axle Articulated HGVs | 12 | |
Five-axle Articulated HGVs | 34 | |
Six-axle Articulated HGVs | 15 | |
All HGVs | 147 | |
All motor vehicles | 4,358 |
2016 | 2017 | |
---|---|---|
Pedal Cycles | 1 | |
Motorcycles and Mopeds | 19 | |
Cars | 3,589 | |
Buses and Coaches | 9 | |
Light Goods Vehicles | 608 | |
Two-axle Rigid HGVs | 68 | |
Three-axle Rigid HGVs | 18 | |
Four-axle Rigid HGVs | 13 | |
Three-axle Articulated HGVs | 6 | |
Five-axle Articulated HGVs | 5 | |
Six-axle Articulated HGVs | 4 | |
All HGVs | 115 | |
All motor vehicles | 4,340 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.