West Midlands
Birmingham
The Ridgeway
Class C or Unclassified Road
SP084920
Birmingham
930312
U, The Ridgeway
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 98 | 75 | 25 | 23 | 26 | 36 | 40 |
Motorcycles and Mopeds | 93 | 95 | 79 | 67 | 66 | 55 | 63 |
Cars | 7,666 | 8,326 | 8,102 | 7,270 | 7,045 | 7,257 | 7,094 |
Buses and Coaches | 280 | 283 | 357 | 323 | 303 | 273 | 315 |
Light Goods Vehicles | 819 | 1,122 | 1,065 | 973 | 939 | 965 | 858 |
Two-axle Rigid HGVs | 223 | 180 | 65 | 75 | 49 | 49 | 64 |
Three-axle Rigid HGVs | 9 | 10 | 14 | 12 | 8 | 9 | 7 |
Four-axle Rigid HGVs | 3 | 11 | 10 | 2 | 4 | 2 | 2 |
Three-axle Articulated HGVs | 2 | 9 | 1 | 1 | 3 | 1 | 1 |
Five-axle Articulated HGVs | 6 | 15 | 4 | 1 | 1 | 4 | 4 |
Six-axle Articulated HGVs | 2 | 10 | 7 | 1 | 2 | 0 | 1 |
All HGVs | 245 | 235 | 101 | 92 | 67 | 65 | 79 |
All motor vehicles | 9,103 | 10,061 | 9,704 | 8,725 | 8,420 | 8,615 | 8,409 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.