West Midlands
Birmingham
Streetly Road
Class C or Unclassified Road
SP096922
Birmingham
947764
C, Streetly Road
Show graph for:
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 23 | 8 | 32 | 18 | 16 | 24 | 31 | 42 | 47 | |
Motorcycles and Mopeds | 54 | 29 | 32 | 46 | 32 | 34 | 50 | 56 | 42 | |
Cars | 7,703 | 6,359 | 7,023 | 6,949 | 7,040 | 7,691 | 7,406 | 7,325 | 7,181 | |
Buses and Coaches | 239 | 227 | 178 | 185 | 155 | 214 | 224 | 173 | 164 | |
Light Goods Vehicles | 1,192 | 978 | 1,107 | 1,288 | 1,104 | 1,215 | 1,298 | 1,157 | 1,219 | |
Two-axle Rigid HGVs | 81 | 47 | 57 | 67 | 71 | 87 | 84 | 84 | 63 | |
Three-axle Rigid HGVs | 18 | 7 | 18 | 20 | 10 | 22 | 8 | 4 | 15 | |
Four-axle Rigid HGVs | 8 | 4 | 5 | 4 | 3 | 13 | 6 | 6 | 10 | |
Three-axle Articulated HGVs | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Five-axle Articulated HGVs | 3 | 3 | 1 | 2 | 4 | 3 | 8 | 3 | 2 | |
Six-axle Articulated HGVs | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | |
All HGVs | 112 | 65 | 82 | 95 | 89 | 127 | 110 | 101 | 92 | |
All motor vehicles | 9,300 | 7,658 | 8,422 | 8,562 | 8,420 | 9,280 | 9,087 | 8,813 | 8,699 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.