West Midlands
Birmingham
Packington Avenue
Class C or Unclassified Road
SP156885
Birmingham
930293
U, Packington Avenue
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 55 | 56 | 34 | 36 | 21 | 30 | 26 |
Motorcycles and Mopeds | 47 | 51 | 56 | 49 | 38 | 45 | 31 |
Cars | 6,551 | 5,810 | 6,537 | 6,532 | 6,036 | 6,802 | 6,420 |
Buses and Coaches | 41 | 51 | 82 | 91 | 60 | 56 | 60 |
Light Goods Vehicles | 661 | 566 | 713 | 785 | 733 | 766 | 722 |
Two-axle Rigid HGVs | 94 | 101 | 56 | 45 | 14 | 31 | 38 |
Three-axle Rigid HGVs | 4 | 7 | 6 | 11 | 4 | 8 | 10 |
Four-axle Rigid HGVs | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
Three-axle Articulated HGVs | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
Five-axle Articulated HGVs | 8 | 7 | 4 | 3 | 2 | 5 | 6 |
Six-axle Articulated HGVs | 3 | 5 | 1 | 9 | 7 | 4 | 2 |
All HGVs | 119 | 125 | 70 | 71 | 28 | 50 | 56 |
All motor vehicles | 7,419 | 6,603 | 7,458 | 7,528 | 6,895 | 7,719 | 7,289 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.