West Midlands
Birmingham
Northfield Road
Class C or Unclassified Road
SP024837
Birmingham
967107
U, Northfield Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 57 | 41 | 51 | 78 | 56 | 44 | 26 | 57 | 56 | 45 |
Motorcycles and Mopeds | 70 | 75 | 89 | 145 | 71 | 55 | 67 | 96 | 57 | 73 |
Cars | 10,651 | 11,223 | 10,542 | 10,573 | 10,703 | 10,767 | 9,866 | 10,108 | 10,270 | 9,336 |
Buses and Coaches | 357 | 356 | 268 | 288 | 281 | 295 | 275 | 359 | 306 | 295 |
Light Goods Vehicles | 1,068 | 1,043 | 966 | 948 | 995 | 1,046 | 1,098 | 1,181 | 1,255 | 971 |
Two-axle Rigid HGVs | 52 | 73 | 162 | 182 | 125 | 131 | 61 | 47 | 64 | 54 |
Three-axle Rigid HGVs | 8 | 16 | 8 | 14 | 12 | 12 | 8 | 15 | 10 | 14 |
Four-axle Rigid HGVs | 1 | 17 | 4 | 3 | 5 | 5 | 0 | 6 | 12 | 7 |
Three-axle Articulated HGVs | 4 | 4 | 11 | 2 | 1 | 1 | 1 | 0 | 7 | 1 |
Five-axle Articulated HGVs | 4 | 1 | 2 | 8 | 2 | 2 | 0 | 1 | 3 | 3 |
Six-axle Articulated HGVs | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 |
All HGVs | 73 | 114 | 189 | 211 | 147 | 153 | 72 | 70 | 96 | 81 |
All motor vehicles | 12,219 | 12,811 | 12,054 | 12,165 | 12,197 | 12,316 | 11,378 | 11,814 | 11,984 | 10,756 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.