West Midlands
Birmingham
Humberstone Road
Class C or Unclassified Road
SP134918
Birmingham
947959
U, Humberstone Road
Show graph for:
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Pedal Cycles | 18 | 13 | 16 | 23 | 24 | 23 | 22 | 41 |
Motorcycles and Mopeds | 5 | 6 | 7 | 3 | 4 | 3 | 3 | 7 |
Cars | 1,250 | 1,149 | 1,111 | 1,284 | 1,318 | 1,327 | 1,331 | 1,255 |
Buses and Coaches | 6 | 6 | 0 | 2 | 2 | 2 | 2 | 3 |
Light Goods Vehicles | 115 | 131 | 135 | 173 | 186 | 189 | 199 | 157 |
Two-axle Rigid HGVs | 5 | 10 | 5 | 6 | 6 | 6 | 7 | 1 |
Three-axle Rigid HGVs | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
Four-axle Rigid HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Five-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Six-axle Articulated HGVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All HGVs | 5 | 11 | 6 | 8 | 8 | 9 | 9 | 4 |
All motor vehicles | 1,381 | 1,303 | 1,259 | 1,470 | 1,517 | 1,530 | 1,543 | 1,425 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.