West Midlands
Birmingham
Bordesly Green East
B4128
Class B Road
SP130866
Birmingham
990414
B4128, Bordesly Green East
Show graph for:
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 34 | 37 | 55 | 33 | 25 | 31 | 42 | 23 | 38 |
Motorcycles and Mopeds | 176 | 99 | 152 | 115 | 109 | 99 | 111 | 126 | 99 |
Cars | 13,493 | 13,125 | 13,185 | 13,096 | 13,265 | 13,083 | 12,038 | 13,348 | 13,612 |
Buses and Coaches | 827 | 491 | 442 | 539 | 596 | 568 | 546 | 603 | 542 |
Light Goods Vehicles | 1,874 | 1,771 | 1,679 | 1,592 | 1,740 | 1,947 | 1,709 | 1,785 | 1,714 |
Two-axle Rigid HGVs | 262 | 460 | 560 | 524 | 240 | 158 | 175 | 92 | 162 |
Three-axle Rigid HGVs | 38 | 40 | 28 | 35 | 48 | 35 | 22 | 44 | 21 |
Four-axle Rigid HGVs | 38 | 31 | 39 | 54 | 58 | 31 | 42 | 48 | 19 |
Three-axle Articulated HGVs | 21 | 16 | 10 | 6 | 8 | 10 | 3 | 5 | 8 |
Five-axle Articulated HGVs | 19 | 27 | 23 | 16 | 28 | 7 | 19 | 13 | 10 |
Six-axle Articulated HGVs | 23 | 17 | 37 | 12 | 22 | 13 | 25 | 37 | 12 |
All HGVs | 401 | 591 | 697 | 647 | 404 | 254 | 286 | 239 | 232 |
All motor vehicles | 16,771 | 16,077 | 16,155 | 15,989 | 16,114 | 15,951 | 14,690 | 16,101 | 16,199 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.