West Midlands
Birmingham
Saltley Viaduct
B4114
Class B Road
SP093882
Birmingham
930055
B4114, Saltley Viaduct
Show graph for:
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|
Pedal Cycles | 64 | 69 | 59 | 38 | 39 | 37 | 35 |
Motorcycles and Mopeds | 69 | 96 | 108 | 90 | 178 | 62 | 68 |
Cars | 14,062 | 15,781 | 15,364 | 15,644 | 12,763 | 14,251 | 11,882 |
Buses and Coaches | 1,056 | 1,022 | 875 | 1,132 | 786 | 1,021 | 871 |
Light Goods Vehicles | 1,727 | 2,057 | 2,309 | 2,181 | 1,888 | 1,971 | 1,645 |
Two-axle Rigid HGVs | 516 | 683 | 275 | 322 | 189 | 334 | 245 |
Three-axle Rigid HGVs | 82 | 53 | 64 | 72 | 52 | 74 | 45 |
Four-axle Rigid HGVs | 147 | 107 | 130 | 75 | 135 | 189 | 123 |
Three-axle Articulated HGVs | 47 | 41 | 20 | 16 | 29 | 20 | 53 |
Five-axle Articulated HGVs | 73 | 98 | 74 | 44 | 86 | 42 | 109 |
Six-axle Articulated HGVs | 101 | 116 | 81 | 167 | 165 | 228 | 149 |
All HGVs | 966 | 1,098 | 644 | 696 | 656 | 887 | 724 |
All motor vehicles | 17,880 | 20,054 | 19,300 | 19,743 | 16,271 | 18,192 | 15,190 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.