East of England
Bedford
Podington Road
C12
Class C or Unclassified Road
SP950637
Podington
979050
C12, Podington Road
Show graph for:
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|
Pedal Cycles | 37 | 30 | 29 | 6 | 20 | 22 | 24 | 26 | 18 | 27 |
Motorcycles and Mopeds | 22 | 24 | 19 | 19 | 16 | 9 | 28 | 25 | 18 | 22 |
Cars | 1,654 | 1,790 | 2,199 | 2,108 | 1,897 | 2,015 | 2,213 | 2,381 | 2,374 | 2,705 |
Buses and Coaches | 23 | 41 | 34 | 30 | 16 | 22 | 17 | 20 | 21 | 17 |
Light Goods Vehicles | 262 | 236 | 228 | 189 | 245 | 252 | 269 | 300 | 264 | 304 |
Two-axle Rigid HGVs | 24 | 23 | 43 | 39 | 32 | 39 | 33 | 33 | 43 | 23 |
Three-axle Rigid HGVs | 4 | 3 | 2 | 9 | 2 | 4 | 3 | 5 | 1 | 2 |
Four-axle Rigid HGVs | 6 | 2 | 1 | 14 | 0 | 0 | 3 | 19 | 2 | 2 |
Three-axle Articulated HGVs | 2 | 1 | 0 | 14 | 1 | 3 | 0 | 2 | 4 | 1 |
Five-axle Articulated HGVs | 0 | 1 | 3 | 17 | 0 | 0 | 1 | 0 | 0 | 1 |
Six-axle Articulated HGVs | 0 | 1 | 0 | 12 | 1 | 7 | 0 | 0 | 0 | 1 |
All HGVs | 36 | 31 | 49 | 105 | 36 | 53 | 40 | 59 | 50 | 30 |
All motor vehicles | 1,997 | 2,122 | 2,529 | 2,451 | 2,210 | 2,351 | 2,567 | 2,785 | 2,727 | 3,078 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.