East of England
Bedford
A600
Class A Principal road in Rural area
TL074472
Eastcotts
81517
A600 between n/a (roundabout) and A421
Show graph for:
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 148 | 133 | 106 | 106 | 105 | 111 |
Motorcycles and Mopeds | 149 | 97 | 100 | 103 | 103 | 121 |
Cars | 10,876 | 12,050 | 12,327 | 12,699 | 12,857 | 13,258 |
Buses and Coaches | 279 | 231 | 260 | 255 | 252 | 203 |
Light Goods Vehicles | 1,446 | 1,529 | 1,641 | 1,824 | 1,970 | 1,701 |
Two-axle Rigid HGVs | 198 | 204 | 195 | 204 | 214 | 152 |
Three-axle Rigid HGVs | 25 | 40 | 41 | 46 | 44 | 39 |
Four-axle Rigid HGVs | 35 | 83 | 85 | 89 | 102 | 81 |
Three-axle Articulated HGVs | 22 | 33 | 33 | 42 | 44 | 23 |
Five-axle Articulated HGVs | 16 | 19 | 17 | 18 | 17 | 43 |
Six-axle Articulated HGVs | 23 | 29 | 31 | 32 | 33 | 19 |
All HGVs | 319 | 408 | 403 | 432 | 454 | 357 |
All motor vehicles | 13,070 | 14,314 | 14,730 | 15,313 | 15,636 | 15,638 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 75 | 58 | 46 | 46 | 48 | 59 |
Motorcycles and Mopeds | 76 | 45 | 47 | 48 | 48 | 63 |
Cars | 5,511 | 5,957 | 6,094 | 6,278 | 6,452 | 6,725 |
Buses and Coaches | 142 | 118 | 132 | 130 | 130 | 105 |
Light Goods Vehicles | 717 | 726 | 779 | 866 | 921 | 839 |
Two-axle Rigid HGVs | 112 | 122 | 117 | 122 | 129 | 84 |
Three-axle Rigid HGVs | 10 | 19 | 20 | 22 | 22 | 19 |
Four-axle Rigid HGVs | 18 | 41 | 41 | 43 | 48 | 39 |
Three-axle Articulated HGVs | 12 | 16 | 16 | 21 | 17 | 5 |
Five-axle Articulated HGVs | 10 | 9 | 8 | 9 | 8 | 21 |
Six-axle Articulated HGVs | 12 | 17 | 18 | 19 | 19 | 13 |
All HGVs | 173 | 224 | 220 | 236 | 243 | 180 |
All motor vehicles | 6,618 | 7,069 | 7,273 | 7,558 | 7,794 | 7,912 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Pedal Cycles | 74 | 75 | 60 | 60 | 61 | 52 |
Motorcycles and Mopeds | 73 | 51 | 53 | 55 | 55 | 58 |
Cars | 5,366 | 6,092 | 6,233 | 6,421 | 6,599 | 6,532 |
Buses and Coaches | 137 | 113 | 127 | 125 | 125 | 98 |
Light Goods Vehicles | 730 | 803 | 862 | 959 | 1,020 | 861 |
Two-axle Rigid HGVs | 86 | 82 | 78 | 82 | 86 | 68 |
Three-axle Rigid HGVs | 15 | 21 | 21 | 24 | 24 | 20 |
Four-axle Rigid HGVs | 18 | 42 | 43 | 45 | 50 | 42 |
Three-axle Articulated HGVs | 11 | 17 | 17 | 22 | 18 | 18 |
Five-axle Articulated HGVs | 6 | 10 | 9 | 9 | 9 | 22 |
Six-axle Articulated HGVs | 11 | 12 | 13 | 14 | 14 | 6 |
All HGVs | 146 | 184 | 182 | 196 | 201 | 177 |
All motor vehicles | 6,452 | 7,245 | 7,458 | 7,756 | 8,000 | 7,726 |
Figures are daily averages calculated from all traffic counts over the course of the year.
Values are rounded to the nearest whole number.
A value of zero for any entry means that there were either no recorded vehicles of that type or too few to register after rounding.
A blank value means that there were no counts made in that year.
Click or tap on the column headings to see a pie chart of the data.